The new web site cannot handle single large tables. Its a known feature of the underlying tools used to develop the web site. There is no fix or update planned. So, in the meantime, the only way to display the Member Totals data is to split into multiple tables. The page will take a few seconds to load.
Last updated : 21st February 2021
A - B
First Name | Surname | Last Updated | Road Mar | Trail Mar | Ultra | Total | Up to and including | Event |
Norman | Abadiano | 04-Jul-20 | 38 | 96 | 0 | 134 | 13-Mar-20 | Phoenix Track Wars III |
Paul | Adams | 10-Mar-14 | 114 | 121 | 25 | 260 | tba | Old Vetting |
Phil | Adams | 27-Jan-20 | 100 | 176 | 54 | 330 | 19-Jan-20 | Gloucester Winter |
Susan | Adams | 10-Mar-14 | 113 | 77 | 10 | 200 | tba | Old Vetting |
Neil | Addington | 27-Nov-20 | 29 | 70 | 1 | 100 | 11-Oct-20 | Roman River Trail |
Maryanne | Aitken | 02-Jan-20 | 32 | 128 | 15 | 150 | 31-Dec-19 | SVN New Years Eve |
Jules | Alaneme | 07-Jul-16 | 23 | 35 | 0 | 58 | tba | Old Vetting |
Stewart | Alden | 05-Apr-19 | 14 | 66 | 11 | 91 | 31-Mar-19 | Dorset Ooser |
Nicholas | Allars | 12-Feb-20 | 30 | 63 | 8 | 101 | 05-Oct-19 | Three Circles of Crickhowell |
Dean | Allaway | 19-Sep-17 | 65 | 21 | 9 | 95 | 09-Sep-17 | Medoc |
Felix | Allen | 16-Oct-17 | 23 | 11 | 16 | 50 | 24-Sep-17 | Berlin |
Gareth | Allen | 18-Nov-18 | 19 | 52 | 29 | 100 | 18-Nov-18 | Phoenix Riverside |
Paul | Allen | 27-Oct-19 | 118 | 173 | 19 | 310 | 13-Jul-19 | Edinburgh 24hr |
Sarah | Allen | 19-May-19 | 82 | 18 | 0 | 100 | 19-May-19 | Portadown |
Trevor | Allport | 30-Nov-20 | 81 | 42 | 3 | 126 | 19-Jan-20 | Gloucester Winter |
Paul | Allsop | 31-Jul-06 | 78 | 20 | 3 | 101 | tba | Old Vetting |
Michael | Alsworth | 08-Jan-21 | 305 | 280 | 9 | 594 | 18-Dec-20 | Saturn Cheeky Little Xmas Pop-up Run |
Kevin | Altria | 24-Mar-12 | 31 | 30 | 3 | 64 | tba | Old Vetting |
David | Ames | 18-Oct-18 | 43 | 51 | 6 | 100 | 14-Oct-18 | Munich |
Claire | Amos | 16-Aug-16 | 24 | 46 | 0 | 70 | tba | Old Vetting |
Peter | Amos | 28-Sep-17 | 28 | 56 | 54 | 138 | 17-Sep-17 | Purbeck |
Duncan | Anderson | 15-Aug-15 | 17 | 53 | 26 | 96 | tba | Old Vetting |
Brian | Ankers | 30-Dec-13 | 89 | 33 | 8 | 130 | tba | Old Vetting |
John | Applebee | 31-Dec-18 | 25 | 76 | 5 | 106 | 06-Jan-19 | Running Miles Start Me Up |
Derek | Appleton | 16-Sep-05 | 100 | 0 | 0 | 100 | tba | Old Vetting |
Ciara | Armstrong | 07-Sep-17 | 85 | 11 | 4 | 100 | 22-Jul-17 | East Of Ireland Donabate |
Diane | Armstrong | 05-Mar-19 | 57 | 40 | 0 | 97 | 03-Mar-19 | Oulton Park |
Nick | Armstrong | 26-May-19 | 41 | 59 | 5 | 105 | 18-May-19 | Bentham |
Nigel | Arthur | 10-Nov-20 | 88 | 96 | 8 | 192 | 18-Oct-20 | Hellstone |
Greg | Ashley | 06-Apr-16 | 45 | 33 | 22 | 100 | tba | Old Vetting |
Tim | Atkin | 24-Jun-20 | 11 | 63 | 15 | 89 | 15-Dec-10 | GRIM Elsecar Christmas Festival |
Michelle | Atkins | 12-Sep-17 | 83 | 19 | 0 | 102 | 08-Jan-17 | Disney Dopey Marathon |
Mark | Atkinson | 15-Jan-19 | 21 | 84 | 10 | 115 | 12-Jan-19 | Country to Capital Ultra |
Natalie | Atkinson | 30-Oct-17 | 23 | 75 | 2 | 100 | 28-Oct-17 | Beachy Head |
Angela | Austin | 22-Jun-15 | 35 | 12 | 3 | 50 | tba | Old Vetting |
Chas | Avis | 28-Nov-13 | 12 | 136 | 43 | 191 | tba | Old Vetting |
Julian | Ayres | 04-Jun-18 | 28 | 10 | 12 | 50 | 20-May-18 | Riga |
Somei | Back | 10-Jul-17 | 12 | 77 | 10 | 99 | 08-Jul-17 | Great Barrow |
Howard | Bailey | 04-Jan-16 | 128 | 55 | 77 | 260 | tba | Old Vetting |
Malcolm | Bailey | 14-Feb-18 | 32 | 17 | 1 | 50 | 12-Feb-18 | SVN Unusual Suspects |
Carl | Baker | 19-May-09 | 50 | 10 | 40 | 100 | tba | Old Vetting |
Gemma | Baker | 28-Oct-20 | 7 | 36 | 7 | 50 | 25-Oct-20 | SVN Orc Rampage |
Patsy | Baker | 05-Nov-18 | 83 | 104 | 11 | 198 | 24-Oct-18 | Enigma Three Lakes Day 2 |
Stephen | Baker | 26-Feb-19 | 22 | 36 | 22 | 80 | 08-Dec-18 | Lanzarote |
Simon | Ballard | 30-Jul-19 | 11 | 20 | 31 | 62 | 28-Jul-19 | Enigma Shaken Not Stirred |
Ernie | Barker | 13-Jun-14 | 198 | 2 | 0 | 200 | 25-May-14 | Liverpool |
Jackie | Barker | 10-Jan-14 | 8 | 45 | 54 | 107 | tba | Old Vetting |
Susan | Barley | 19-Apr-19 | 24 | 40 | 36 | 100 | 19-Apr-19 | GBC Spring Double Day 1 |
Verne | Barltrop | 24-Jul-18 | 82 | 146 | 22 | 250 | 21-Jul-18 | SVN Punk Run |
Gary | Barnes | 29-Oct-18 | 15 | 75 | 10 | 100 | 27-Oct-18 | Beachy Head |
Michele | Barnes | 23-Dec-19 | 11 | 82 | 2 | 95 | 21-Dec-19 | Phoenix Excalibur 12 |
Roy | Barnes | 22-Feb-12 | 261 | 174 | 67 | 502 | tba | Old Vetting |
David | Barr | 17-May-14 | 36 | 62 | 4 | 102 | tba | Old Vetting |
Lorraine | Barry | 16-Feb-18 | 28 | 83 | 46 | 157 | 21-Jan-18 | Winter Tanners |
Paul | Barton | 05-Oct-20 | 90 | 380 | 29 | 499 | 04-Oct-20 | The Dorney Lake Marathon |
Amanda | Bashford | 18-Jul-17 | 12 | 71 | 18 | 101 | 22-Jan-17 | Hugin Challenge |
Steve | Bassam | 08-Mar-20 | 78 | 28 | 2 | 110 | 07-Mar-20 | Groundhog Day |
Mark | Bastick | 29-Jul-19 | 29 | 87 | 9 | 125 | 27-Jul-19 | Enigma Shaken Not Stirred |
Subhashis | Basu | 22-Dec-15 | 71 | 20 | 11 | 102 | tba | Old Vetting |
Elaine | Battson | 05-May-20 | 67 | 93 | 98 | 258 | 07-Mar-20 | Xnrg Amersham Ultra |
Denys | Baudry | 13-Sep-17 | 122 | 300 | 18 | 440 | 27-Aug-17 | Enigma Planes Day 2 |
Teresa | Baverstock | 11-Apr-19 | 18 | 23 | 19 | 60 | 17-Nov-18 | Wendover Woods 50 |
David | Bayley | 19-Nov-20 | 176 | 109 | 63 | 348 | 08-Sep-20 | SVN 20in20 in2020 day 18 |
Stuart | Bayley-Dainton | 28-Oct-20 | 30 | 44 | 1 | 75 | 25-Oct-20 | SVN Orc Rampage |
Judith | Bazeley | 26-Sep-19 | 17 | 32 | 4 | 53 | 17-Aug-19 | South Downs Midnight Marathon |
Chris | Beard | 18-Oct-18 | 20 | 79 | 2 | 101 | 14-Oct-18 | Yorkshire |
Rob | Beech | 15-Oct-18 | 45 | 49 | 6 | 100 | 07-Oct-18 | Chester |
Ken | Beggs | 20-Dec-11 | 90 | 6 | 4 | 100 | tba | Old Vetting |
David | Bell | 02-Jun-16 | 15 | 31 | 9 | 55 | tba | Old Vetting |
James | Bennett | 12-Dec-19 | 116 | 108 | 97 | 321 | 30-Nov-19 | The Copthorne Ultra |
Karen | Bennett | 27-Dec-19 | 11 | 30 | 59 | 100 | 15-Dec-19 | SVN Festive Frolic |
Marc | Bennett | 24-Apr-19 | 35 | 65 | 0 | 100 | 23-Apr-19 | SVN St. George's Day |
Michael | Bennett | 13-Aug-18 | 13 | 38 | 12 | 63 | 05-Aug-18 | Vanguard Way |
Naomi | Bennett | 15-Feb-20 | 48 | 147 | 31 | 226 | 08-Feb-20 | Phoenix Elven Blue Run |
Ray | Bennett | 08-Jul-08 | 44 | 44 | 12 | 100 | tba | Old Vetting |
Richard | Bennett | 05-Jun-19 | 68 | 32 | 0 | 100 | 26-May-19 | Edinburgh |
Shelley | Bennett | 11-Jun-18 | 27 | 17 | 6 | 50 | 10-Jun-18 | LDWA Pick and Mix |
Ruth | Benzimra | 29-Jan-19 | 201 | 343 | 54 | 598 | 06-Jan-19 | Enigma Winter Day 2 |
Ian.J | Berry | 21-Dec-15 | 72 | 50 | 27 | 149 | tba | Old Vetting |
Russell | Bestley | 01-Jun-15 | 40 | 35 | 25 | 100 | tba | Old Vetting |
Surinder | Bhakar | 20-Apr-16 | 38 | 56 | 5 | 99 | tba | Old Vetting |
Andrew | Bickle | 03-Feb-21 | 234 | 227 | 52 | 513 | 13-Dec-20 | Plym Xmas Trail Day 2 |
Gina | Biggs | 21-Sep-18 | 52 | 73 | 21 | 146 | 16-Sep-18 | Lancaster Castle |
Roger | Biggs | 29-Nov-19 | 526 | 341 | 47 | 914 | 20-Oct-19 | Yorkshire |
Paul | Bigmore | 15-Aug-18 | 65 | 48 | 7 | 120 | 19-Jun-18 | Trail Marathon Wales |
Sean | Birch | 13-Jun-14 | 23 | 51 | 27 | 101 | tba | Old Vetting |
David | Bird | 18-Oct-19 | 53 | 60 | 37 | 150 | 13-Oct-19 | Burton Bradstock |
Jamie | Bird | 21-Oct-19 | 82 | 87 | 1 | 170 | 28-Sep-19 | Aston Subedge Michaelmas Marathon |
Michelle | Bird | 27-May-19 | 47 | 50 | 3 | 100 | 26-May-19 | Liverpool |
Paul | Bird | 15-Nov-18 | 19 | 115 | 3 | 137 | 11-Nov-18 | Athens |
Sophie | Birnie | 25-Sep-20 | 46 | 40 | 0 | 86 | 12-Sep-20 | Sir Titus Trot Summer Day 1 |
Rob | Bishop | 31-Oct-12 | 28 | 66 | 9 | 103 | tba | Old Vetting |
Robert "Jeff" | Bishton | 24-Jul-18 | 392 | 9 | 1 | 402 | 09-Jul-18 | Hatcher Pass (AK, US) |
Darris | Blackford | 25-Aug-16 | 100 | 0 | 0 | 100 | tba | Old Vetting |
Danielle | Blackie | 01-Mar-20 | 25 | 70 | 16 | 111 | 23-Feb-20 | LDWA New Forest |
Paul | Blackwell | 31-Aug-20 | 47 | 135 | 19 | 201 | 23-Aug-20 | SVN 20in20 in 2020 day 2 |
Jackie | Blake | 12-May-14 | 11 | 40 | 0 | 51 | tba | Old Vetting |
Mark | Blanchard | 12-Jul-16 | 18 | 71 | 8 | 97 | tba | Old Vetting |
Valerie | Bloomfield | 24-Nov-17 | 21 | 24 | 5 | 50 | 23-Nov-17 | Timelord On The Thames |
Richard | Boese | 28-Oct-19 | 10 | 67 | 13 | 90 | 26-Oct-19 | Beachy Head |
Julia | Booker | 14-Dec-20 | 23 | 118 | 12 | 153 | 13-Dec-20 | Twas The Run Before Christmas |
Timothy | Boone | 07-May-18 | 89 | 82 | 29 | 200 | 28-Apr-18 | Spring Ranscombe |
Sarah | Booth | 10-Feb-14 | 22 | 16 | 62 | 100 | tba | Old Vetting |
Debra | Bourne | 30-Nov-19 | 10 | 21 | 69 | 100 | 30-Nov-19 | Nottingham Christmas |
Tony | Bowe | 07-Feb-18 | 33 | 148 | 19 | 200 | 04-Feb-18 | Enigma Quadzilla day 4 |
Peter | Bowles | 05-Apr-14 | 42 | 49 | 32 | 123 | tba | Old Vetting |
Sharon | Bowman | 07-May-17 | 16 | 27 | 7 | 50 | 30-Apr-17 | Plym Trail - Day 2 |
Paul | Brackett | 26-Nov-12 | 45 | 37 | 25 | 107 | tba | Old Vetting |
Roger | Bradley | 05-Dec-12 | 85 | 37 | 6 | 128 | tba | Old Vetting |
Mark | Bradshaw | 06-Aug-18 | 32 | 41 | 5 | 78 | 16-Jun-18 | Rat Race the Wall |
James | Braithwaite | 02-Jan-20 | 6 | 40 | 10 | 50 | 27-Dec-19 | Sunrise to Sunset (codrc) |
Gary | Brampton | 23-Sep-15 | 21 | 70 | 9 | 100 | tba | Old Vetting |
Ian | Brazier | 14-Sep-20 | 13 | 36 | 51 | 100 | 13-Sep-20 | Phoenix Party Train II |
Pete | Brennan | 05-Jan-20 | 36 | 39 | 5 | 80 | 22-Dec-19 | Portsmouth Coastal |
David | Brett | 23-Jan-20 | 71 | 148 | 204 | 423 | 29-Dec-19 | Phoenix Frozen Day 1 |
Hayley | Brewis | 31-Jul-18 | 15 | 72 | 14 | 101 | 28-Jul-18 | Lakeland 50 |
Vanessa | Brewster | 06-Jan-21 | 113 | 178 | 30 | 321 | 13-Dec-20 | Saturn Cheeky Pop-up Run |
Georgina | Brice | 15-Feb-21 | 21 | 22 | 19 | 62 | 12-Dec-20 | Phoenix Grape Escape |
Paul | Bridges | 20-Nov-17 | 56 | 133 | 5 | 194 | 11-Nov-17 | Phoenix Remembrance Run |
Neil | Briggs | 02-Sep-20 | 10 | 79 | 5 | 92 | 09-Aug-20 | Enigma X Run day 2 |
Andy | Bristow | 23-Nov-20 | 10 | 69 | 21 | 100 | 04-Nov-20 | November Nightmare day 4 |
Cheryl | Broas | 17-Oct-20 | 79 | 11 | 10 | 98 | 04-Oct-20 | Saturn Not Quite London |
Malcolm | Brookes | 13-Sep-17 | 47 | 73 | 1 | 121 | 26-Aug-17 | Enigma Trains |
Adrian | Brooks | 01-Dec-19 | 44 | 55 | 10 | 109 | 17-Nov-19 | Newcastle Town Moor |
Jack | Brooks | 07-May-20 | 309 | 183 | 16 | 508 | 06-Mar-20 | Enigma Big Cats |
Louise | Brough | 27-Nov-19 | 10 | 58 | 3 | 71 | 24-Nov-19 | Gatliff |
Francis | Brown | 19-Feb-20 | 160 | 20 | 5 | 185 | 10-Nov-20 | Phoenix Remembrance Run |
Michael | Brown | 16-Mar-10 | 99 | 1 | 0 | 100 | tba | Old Vetting |
Paul | Brown | 23-Jul-19 | 49 | 39 | 16 | 104 | 20-Jul-19 | Sir Titus Trot |
Sam | Brown | 03-Feb-20 | 38 | 227 | 135 | 400 | 02-Feb-20 | SVN Random Ranscombe |
Kate | Browning | 14-Mar-19 | 18 | 48 | 23 | 89 | 03-Mar-19 | Millenium Way |
Roy | Bruhn | 07-Mar-18 | 40 | 8 | 3 | 51 | 13-Jan-18 | Country to Capital Ultra |
Amanda | Bruneau | 09-Mar-20 | 17 | 51 | 7 | 75 | 07-Mar-20 | SVN Bookday Challenge |
Jason | Bulley | 02-Oct-13 | 28 | 56 | 16 | 100 | tba | Old Vetting |
Peter | Bullock | 24-May-17 | 57 | 13 | 10 | 80 | 09-Oct-16 | York |
Katie | Bunce-Sweeney | 14-Jul-17 | 21 | 28 | 1 | 50 | 28-May-17 | Liverpool Rock'n'roll |
Colin | Bunting | 24-Nov-17 | 54 | 15 | 7 | 76 | 19-Nov-17 | Valencia |
Garry | Burdin | 06-May-11 | 1 | 101 | 29 | 131 | tba | Old Vetting |
Amy | Burdis | 02-Jun-19 | 20 | 16 | 44 | 80 | 12-May-19 | Utrecht |
Andrew | Burgess | 25-Sep-17 | 57 | 72 | 9 | 138 | 10-Sep-17 | Bacchus |
Cliff | Burgess | 21-Feb-09 | 225 | 0 | 0 | 225 | tba | Old Vetting |
Glenn | Burgess | 30-Aug-17 | 12 | 105 | 5 | 122 | 05-Aug-17 | Phoenix Summer Marathon |
Sandra | Burgess | 11-Oct-20 | 8 | 33 | 9 | 50 | 04-Oct-20 | Kent Spring |
Debbie | Burman | 08-Jun-19 | 20 | 5 | 25 | 50 | 01-Jun-19 | Dartmoor Discovery |
Peter | Burns | 24-Aug-17 | 265 | 5 | 0 | 270 | 07-May-17 | Halstead |
Andrew | Burton | 17-Apr-19 | 84 | 18 | 0 | 102 | 14-Apr-19 | Cluj-Napoca Marathon (Rom) |
Martin | Bush | 15-May-19 | 737 | 353 | 6 | 1096 | 18-Dec-20 | Saturn Cheeky Little Xmas Pop-up Run |
Nick | Butcher | 03-May-16 | 20 | 54 | 26 | 100 | tba | Old Vetting |
Eamon | Byrne | 21-Jul-18 | 25 | 17 | 8 | 50 | 15-Jul-18 | Fairlands Valley 50K |
C - D
First Name | Surname | Last Updated | Road Mar | Trail Mar | Ultra | Total | Up to and including | Event |
Sunny | Calitz-Patel | 30-Dec-18 | 109 | 110 | 29 | 248 | 23-Dec-18 | Chaing Mai |
Robert | Cameron-Wood | 27-Oct-20 | 82 | 210 | 208 | 500 | 25-Oct-20 | SVN Orc Rampage |
Fiona | Campbell | 09-Nov-19 | 42 | 34 | 3 | 79 | 02-Nov-19 | Enigma Fireworks |
Paul | Carr | 03-Jun-19 | 37 | 54 | 7 | 98 | 02-Jun-19 | Phoenix Golden |
Robert | Carr | 29-Oct-19 | 48 | 99 | 53 | 200 | 26-Oct-19 | Beachy Head |
Paul | Carse | 16-Jul-19 | 48 | 84 | 18 | 150 | 13-Jul-19 | Maverick Peak Marathon |
Jon | Carson | 08-Sep-19 | 136 | 115 | 3 | 254 | 08-Sep-19 | Bacchus |
Hillary | Carter | 15-Sep-17 | 90 | 114 | 6 | 210 | 10-Sep-17 | Farnham Pilgrims |
Tania | Carter | 11-Oct-20 | 9 | 32 | 9 | 50 | 04-Oct-20 | Kent Spring |
Dennis | Cartwright | 07-May-15 | 10 | 33 | 7 | 50 | tba | Old Vetting |
Susan | Cartwright | 20-Nov-20 | 21 | 57 | 18 | 96 | 01-Nov-20 | Elmstead Trail |
Laura | Carver | 11-May-19 | 23 | 22 | 11 | 56 | 27-Apr-19 | SVN Spring Ranscombe |
Ed | Catmur | 24-Aug-17 | 26 | 23 | 47 | 96 | 05-Aug-17 | North Downs Way 100 |
Graeme | Chamberlin | 13-Nov-20 | 15 | 40 | 45 | 100 | 12-Oct-20 | Endurancelife CTS Suffolk |
Dean | Chambers | 17-May-20 | 69 | 187 | 5 | 261 | 14-Mar-20 | Enigma WATK day 6 |
Jean | Champoux | 29-May-10 | 156 | 2 | 1 | 159 | tba | Old Vetting |
Betty | Chan | 23-Dec-12 | 46 | 52 | 2 | 100 | tba | Old Vetting |
So Mei | Chan | 21-Oct-14 | 48 | 44 | 8 | 100 | tba | Old Vetting |
Chris | Chandler | 17-Apr-18 | 17 | 74 | 9 | 100 | 14-Apr-18 | SVN Betteshanger |
Greg | Charles | 13-Dec-12 | 64 | 25 | 20 | 109 | tba | Old Vetting |
Steve | Chave | 08-Aug-17 | 23 | 70 | 7 | 100 | 06-Aug-17 | Gloucester City Marathon |
Fu-Lok | Cheung | 07-Nov-08 | 84 | 8 | 9 | 101 | tba | Old Vetting |
Susanna | Ching | 19-Sep-17 | 10 | 81 | 9 | 100 | 16-Sep-17 | SVN Beerathon |
Cass | Chisholm | 13-Sep-17 | 47 | 46 | 31 | 124 | 13-May-17 | Rhondda Rollercoaster |
Richard | Chivers | 26-Apr-16 | 76 | 19 | 2 | 97 | tba | Old Vetting |
Nicola | Chrascina | 19-Aug-19 | 32 | 34 | 36 | 102 | 11-Aug-19 | Salisbury 54321 |
Judith | Chubb-Whittle | 25-Sep-15 | 9 | 73 | 18 | 100 | tba | Old Vetting |
David | Clare | 29-Jan-16 | 16 | 79 | 5 | 100 | tba | Old Vetting |
David | Clark | 28-Jul-14 | 29 | 64 | 7 | 100 | tba | Old Vetting |
Mike | Clark | 10-Feb-21 | 46 | 26 | 8 | 80 | 06-Sep-20 | Saturn Great British Bake Run |
Peter | Clarke | 08-Aug-17 | 56 | 4 | 13 | 73 | 17-Apr-17 | London |
Joan | Clarke | 16-Sep-19 | 18 | 44 | 54 | 116 | 14-Sep-19 | Red Rose 50 |
Steve | Clarke | 14-Jul-19 | 30 | 18 | 7 | 55 | 14-Jul-19 | Hallow 12 Parishes |
Pat | Clatworthy | 30-Jun-15 | 40 | 25 | 36 | 101 | tba | Old Vetting |
Jorge | Clavijo-Eisele | 11-Aug-19 | 14 | 43 | 11 | 68 | 04-Aug-19 | Dovedale Dipper |
Enda | Cleary | 07-Nov-19 | 27 | 201 | 24 | 252 | 27-Oct-19 | SVN Ghost of Cyclopark |
Jonathan | Clements | 11-Aug-19 | 15 | 53 | 3 | 71 | 12-Jul-19 | Petzl Wendover Woods Night 50k |
John | Close | 23-Mar-15 | 36 | 51 | 13 | 100 | tba | Old Vetting |
Rosemary | Close | 01-Nov-14 | 52 | 44 | 13 | 109 | tba | Old Vetting |
Mike | Clyne | 31-Aug-20 | 40 | 9 | 2 | 51 | 30-Aug-20 | SVN 20in20 in 2020 Day 9 |
Paul | Coates | 15-Oct-18 | 10 | 53 | 31 | 94 | 14-Oct-18 | Isle Of Wight |
Janet | Cobby | 09-Jul-20 | 124 | 343 | 72 | 539 | 19-Jan-20 | LDWA Winter Tanners |
Mark | Cockbain | 15-Jan-18 | 122 | 74 | 106 | 302 | 17-Nov-17 | Escape From Meridian |
Nick | Cockburn | 22-Dec-20 | 66 | 228 | 118 | 312 | 04-Nov-20 | November Nightmare |
Paul | Coe | 09-Oct-18 | 11 | 73 | 16 | 100 | 07-Oct-18 | Phoenix Its A Numbers Game |
Steve | Coey | 29-Aug-17 | 31 | 54 | 24 | 109 | 19-Aug-17 | Birmingham Canal Canter |
Neil | Coleman | 21-Jun-19 | 25 | 41 | 34 | 100 | 16-Jun-19 | SVN Beatrix Potter Challenge |
Patricia | Coleman | 17-Jun-19 | 36 | 53 | 11 | 100 | 16-Jun-19 | SVN Beatrix Potter Challenge |
Gemma | Colling | 19-May-19 | 12 | 81 | 19 | 112 | 11-May-19 | Ridgeway 40 Challenge |
Gina | Collins | 05-Sep-19 | 17 | 27 | 7 | 51 | 10-Aug-19 | Enigma Italian Job Anniversary |
Malcolm | Collins | 07-Jan-19 | 188 | 110 | 5 | 303 | 09-Dec-18 | Leeds & Liverpool Christmas Cracker |
Martin | Collins | 17-Dec-19 | 18 | 23 | 9 | 50 | 07-Dec-19 | Plym Xmas Trail |
Shirley | Colquhoun | 17-Nov-13 | 32 | 14 | 54 | 100 | tba | Old Vetting |
Paul | Commons | 24-Sep-20 | 21 | 212 | 144 | 377 | 20-Sep-20 | SVN Fowlmead 50 |
Chantal | Comte | 01-Feb-19 | 272 | 37 | 19 | 328 | 23-Dec-18 | SVN Viking Winter Coastal |
Pascal | Comte | 01-Feb-19 | 357 | 127 | 60 | 544 | 23-Dec-18 | SVN Viking Winter Coastal |
Lena | Conlin | 11-Nov-19 | 27 | 44 | 29 | 100 | 10-Nov-19 | GRIM Old Mother Shipton Shuffle |
Daniel | Connolly | 04-Jan-19 | 13 | 37 | 2 | 52 | 27-Dec-18 | Sunrise to Sunset (CODrc) |
Mary | Connolly | 31-Jul-19 | 9 | 42 | 0 | 51 | 28-Jul-19 | SVN Gnome Roam |
Tony | Conway | 19-Oct-20 | 38 | 49 | 13 | 100 | 18-Oct-20 | QE Park Spring Marathon |
Tonia | Cook | 15-Sep-10 | 32 | 62 | 12 | 106 | tba | Old Vetting |
Zoe | Cook | 15-May-18 | 19 | 78 | 3 | 100 | 07-May-18 | SVN Cookiethon |
Frances | Cooke | 09-Jul-18 | 81 | 221 | 8 | 310 | 30-Jun-18 | Ladybower |
Andrew | Cooksey | 03-Jun-16 | 37 | 34 | 22 | 93 | tba | Old Vetting |
Deborah | Coolman | 25-May-19 | 10 | 65 | 15 | 90 | 31-Mar-19 | Daffodil Dawdle |
Kate | Coombes | 02-Oct-15 | 23 | 74 | 7 | 104 | tba | Old Vetting |
Stephen | Cooney | 26-Oct-15 | 82 | 75 | 42 | 199 | tba | Old Vetting |
Kelly | Cooper | 30-Jul-19 | 19 | 38 | 8 | 65 | 08-Jun-19 | SDW 100 |
Paul | Cooper | 19-Sep-17 | 15 | 32 | 3 | 50 | 13-Sep-17 | SVN Lucky Dip |
Tobias | Cooper | 18-Jul-18 | 26 | 60 | 14 | 100 | 15-Jul-18 | SVN Ghost of Cyclopark |
Lynda | Copson | 24-Oct-19 | 19 | 147 | 30 | 196 | 17-Oct-19 | Ricky Races |
Alan | Cormack | 23-Jul-18 | 21 | 9 | 67 | 97 | 07-Jul-18 | Great Glen Ultra |
Suzanne | Cormack | 14-Jan-20 | 39 | 43 | 15 | 97 | 11-Jan-20 | City To Sea |
Jos | Cornelissen | 13-Sep-17 | 252 | 3 | 23 | 278 | 06-Aug-17 | Hunebed D3-D4, Midlaren |
John | Cottam | 27-Oct-19 | 77 | 23 | 0 | 100 | 26-Oct-19 | Snowdon |
Max | Cotterell-East | 29-Oct-19 | 27 | 48 | 4 | 79 | 13-Oct-19 | Chicago |
Steve | Cotterill | 26-Aug-19 | 12 | 83 | 5 | 100 | 26-Aug-19 | SVN Cyclopark Series day 10 |
Ellen | Cottom | 02-Jan-20 | 32 | 177 | 143 | 352 | 17-Nov-19 | Steppingly Step |
Tony | Cotton | 30-Jun-15 | 131 | 19 | 0 | 150 | tba | Old Vetting |
Andy | Cottrell | 08-Sep-17 | 24 | 75 | 1 | 100 | 22-Jul-17 | SVN Music Legends |
Darryl | Coulter | 03-Jun-19 | 45 | 34 | 21 | 100 | 02-Jun-19 | Phoenix Golden |
Lesley | Coulton | 06-Aug-18 | 44 | 52 | 4 | 100 | 28-Jul-18 | Enigma Show Me the Money |
Robert | Cowlin | 09-Jan-20 | 32 | 58 | 17 | 107 | 05-Jan-20 | East Hanningfield |
Andrew | Coveney | 21-Dec-20 | 44 | 144 | 125 | 313 | 15-Dec-20 | Enigma X@Xmas |
Tremayne | Cowdry | 11-Nov-17 | 12 | 30 | 58 | 100 | 04-Nov-17 | Thames Winter Meander |
Gerry | Craig | 22-Dec-20 | 46 | 0 | 42 | 88 | 02-Feb-20 | Falkirk 8hr Challenge |
David | Cremins | 28-Oct-20 | 56 | 192 | 52 | 300 | 24-Oct-20 | Hardmoors 55 |
Di | Cross | 04-May-20 | 11 | 45 | 9 | 65 | 28-Dec-19 | Phoenix Year End |
Paul | Cross | 22-Oct-17 | 12 | 82 | 10 | 104 | 15-Oct-17 | Birmingham |
Helen | Crossland | 17-Jun-19 | 10 | 70 | 20 | 100 | 08-Jun-19 | Farthingstone Foot Fest |
Paul | Crossland | 17-Aug-16 | 9 | 57 | 8 | 74 | tba | Old Vetting |
Lorraine | Croucher | 04-Jun-18 | 12 | 89 | 0 | 101 | 27-May-18 | SVN Mega Challenge |
Martin | Croucher | 17-Nov-19 | 37 | 37 | 26 | 100 | 26-Oct-19 | Beachy Head |
Brent | Crowle | 27-Oct-20 | 21 | 65 | 15 | 101 | 24-Oct-20 | Beachy Head |
Sharon | Crowley | 07-Jun-06 | 44 | 76 | 3 | 123 | tba | Old Vetting |
Ian | Culton | 07-Sep-17 | 14 | 87 | 14 | 115 | 05-Aug-17 | QE Park Southdowns Midnight Marathon |
Brian | Cumpsty | 20-Sep-17 | 80 | 35 | 7 | 122 | 23-Jul-17 | Snowdon Trail |
John | Curtis | 23-Jan-21 | 19 | 130 | 21 | 170 | 27-Dec-20 | Sunrise to Sunset |
Selina | Da Silva | 31-Dec-13 | 229 | 21 | 58 | 308 | tba | Old Vetting |
Wendy | Dale | 15-Jan-18 | 39 | 37 | 23 | 99 | 14-Jan-18 | Winter Gloucester |
Loretta | Daley | 04-Apr-19 | 65 | 5 | 24 | 94 | 23-Mar-19 | SVN Yorkshire Cakeathon |
Cliff | Dargonne | 01-Apr-19 | 13 | 64 | 25 | 102 | 17-Mar-19 | Moyleman |
Bryan | Darney | 10-Dec-19 | 31 | 241 | 134 | 406 | 08-Dec-19 | Mouth to Mouth |
David | Darton | 30-Aug-17 | 77 | 17 | 3 | 97 | 16-Dec-17 | KGI Classic (Antarctica) |
Cat | DAscendis | 30-Jul-19 | 12 | 31 | 8 | 51 | 28-Jul-19 | Scorcher Day 3 |
