Member Totals

The list is split into multiple tables to reduce page load time.  It will still take a few seconds to load.

Last updated to : 30-Nov-2023


A - B

First Name Surname Last Updated Road Mar Trail Mar Ultra Total Up to and including Event
Norman Abadiano 12-Aug-22 38 109 1 148 14-Nov-21 Phoenix Remembrance Run
Diane Abraham 02-Mar-23 10 45 6 61 26-Feb-23 BigFeat Big Mud
Tina Acock 21-Nov-21 6 43 1 50 20-Nov-21 Saturn Theory of Runativity
Paul Adams 10-Mar-14 114 121 25 260 tba Old Vetting
Phil Adams 24-Sep-23 107 228 69 404 23-Sep-23 RWC Black Beacon Trail
Susan Adams 10-Mar-14 113 77 10 200 tba Old Vetting
Paul Addicott 25-Apr-23 61 60 11 132 23-Apr-23 London
Neil Addington 27-Nov-20 29 70 1 100 11-Oct-20 Roman River Trail
Maryanne Aitken 25-Oct-21 32 146 17 195 23-Oct-21 Beachy Head
Jules Alaneme 07-Jul-16 23 35 0 58 tba Old Vetting
Stewart Alden 05-Apr-19 14 66 11 91 31-Mar-19 Dorset Ooser
Mark Aldred 22-Feb-23 40 41 17 98 05-Nov-22 Hostrusket
Nicholas Allars 12-Feb-20 30 63 8 101 05-Oct-19 Three Circles of Crickhowell
Dean Allaway 19-Sep-17 65 21 9 95 09-Sep-17 Medoc
Clive Allen 08-Sep-22 9 58 2 69 06-Aug-22 Phoenix Summer Marathon
Felix Allen 16-Oct-17 23 11 16 50 24-Sep-17 Berlin
Gareth Allen 01-Oct-22 23 90 84 197 24-Sep-22 SVN Samphire Hoe 100
Paul Allen 10-Dec-22 120 173 19 312 03-Dec-22 Lanzarote
Sarah Allen 19-May-19 82 18 0 100 19-May-19 Portadown
Carla Allison 23-Sep-23 10 44 4 58 28-Aug-23 SVN AIME Day 10
Sean Allison 17-Oct-23 17 78 5 100 14-Oct-23 Phoenix Super Ran
Trevor Allport 30-Nov-20 81 42 3 126 19-Jan-20 Gloucester Winter
Paul Allsop 31-Jul-06 78 20 3 101 tba Old Vetting
Richard Alston 07-Mar-23 38 8 9 55 31-Dec-23 SVN The Answer Challenge
Michael Alsworth 17-Jan-23 314 311 10 635 07-Oct-22 Phoenix Escape Fridays
Kevin Altria 24-Mar-12 31 30 3 64 tba Old Vetting
David Ames 18-Oct-18 43 51 6 100 14-Oct-18 Munich
Claire Amos 16-Aug-16 24 46 0 70 tba Old Vetting
Peter Amos 28-Sep-17 28 56 54 138 17-Sep-17 Purbeck
Duncan Anderson 15-Aug-15 17 53 26 96 tba Old Vetting
Brian Ankers 30-Dec-13 89 33 8 130 tba Old Vetting
John Applebee 31-Dec-18 25 76 5 106 06-Jan-19 Running Miles Start Me Up
Derek Appleton 16-Sep-05 100 0 0 100 tba Old Vetting
Ciara Armstrong 07-Sep-17 85 11 4 100 22-Jul-17 East Of Ireland Donabate
Diane Armstrong 05-Mar-19 57 40 0 97 03-Mar-19 Oulton Park
Nick Armstrong 26-May-19 41 59 5 105 18-May-19 Bentham
Rachel Armstrong 04-Jan-23 26 95 9 130 11-Dec-22 Honolulu
Nigel Arthur 28-Jun-22 90 102 8 200 25-Jun-22 WSR Giants Head
Greg Ashley 06-Apr-16 45 33 22 100 tba Old Vetting
Jon Aston 05-Jan-23 77 163 70 310 31-Dec-22 Liverbird NYE
Tim Atkin 02-Aug-23 11 70 19 100 30-Jul-23 Peak District Marathon
Michelle Atkins 12-Sep-17 83 19 0 102 08-Jan-17 Disney Dopey Marathon
Mark Atkinson 15-Jan-19 21 84 10 115 12-Jan-19 Country to Capital Ultra
Natalie Atkinson 30-Oct-17 23 75 2 100 28-Oct-17 Beachy Head
Stephanie Attenborough 18-Sep-23 11 78 11 100 16-Sep-23 Phoenix Save The Rhino Run
Angela Austin 22-Jun-15 35 12 3 50 tba Old Vetting
Chas Avis 28-Nov-13 12 136 43 191 tba Old Vetting
Jen Ayling 09-Oct-23 7 55 4 67 08-Oct-23 Chester
Julian Ayres 04-Jun-18 28 10 12 50 20-May-18 Riga
Somei Back 10-Jul-17 12 77 10 99 08-Jul-17 Great Barrow
Howard Bailey 04-Jan-16 128 55 77 260 tba Old Vetting
Malcolm Bailey 14-Feb-18 32 17 1 50 12-Feb-18 SVN Unusual Suspects
Carl Baker 19-May-09 50 10 40 100 tba Old Vetting
Gemma Baker 06-Nov-23 13 93 14 120 04-Nov-23 ZigZag Fireworks Festival of Running
Jenni Baker 09-May-23 17 84 1 102 08-May-23 Saturn King Charles III Coronation
Keith Baker 31-May-22 15 34 1 50 14-May-22 R.E.D. May We challenge You
Patsy Baker 05-Nov-18 83 104 11 198 24-Oct-18 Enigma Three Lakes Day 2
Stephen Baker 05-Jul-23 32 41 27 100 14-May-23 Leeds
Tara Baker 04-Jan-22 25 131 21 177 28-Dec-21 SVN Saxon Shore 10th Anniv
Simon Ballard 04-Jan-22 12 38 50 100 18-Dec-21 SVN Festive Frolic
Ernie Barker 13-Jun-14 198 2 0 200 25-May-14 Liverpool
Jackie Barker 10-Jan-14 8 45 54 107 tba Old Vetting
Susan Barley 19-Apr-19 24 40 36 100 19-Apr-19 GBC Spring Double Day 1
Verne Barltrop 24-Jul-18 82 146 22 250 21-Jul-18 SVN Punk Run
Lesley Barnard 14-Jul-22 34 49 17 100 26-Jun-22 LDWA Herts Hobble
Gary Barnes 30-Apr-21 18 128 24 170 23-Apr-21 SVN St Georges Day
Michele Barnes 23-Dec-19   82 2 95 21-Dec-19 Phoenix Excalibur 12
Roy Barnes 22-Feb-12 261 174 67 502 tba Old Vetting
Paul Barnicott 08-Sep-23 19 34 18 71 06-Aug-23 CODrc Rocky Horror
David Barr 17-May-14 36 62 4 102 tba Old Vetting
Lorraine Barry 16-Feb-18 28 83 46 157 21-Jan-18 Winter Tanners
Paul Barton 23-Jan-22 93 386 30 509 11-Dec-21 Enigma Tie Fighters
Amanda Bashford 18-Jul-17 12 71 18 101 22-Jan-17 Hugin Challenge
Steve Bassam 08-Mar-20 78 28 2 110 07-Mar-20 Groundhog Day
Mark Bastick 25-Jul-21 29 110 11 150 14-Jul-21 Big Bear Pine Challenge
Subhashis Basu 22-Dec-15 71 20 11 102 tba Old Vetting
Elaine Battson 13-Aug-22 71 110 123 304 07-Aug-22 Vanguard Way
Denys Baudry 25-Jan-22 159 560 19 738 28-Dec-21 Phoenix Year End
Teresa Baverstock 11-Apr-19 18 23 19 60 17-Nov-18 Wendover Woods 50
David Bayley 08-Oct-21 178 111 63 352 03-Oct-21 London
Stuart Bayley-Dainton 27-Jun-22 31 68 1 100 26-Jun-22 Brighton Trail Marathon
Mark Bayliss 06-Feb-23 21 31 48 100 05-Feb-23 Xnrg Pilgrims Day 2
Judith Bazeley 31-Mar-23 17 69 14 100 25-Mar-23 Phoenix Tiaras & Tutus
Chris Beard 18-Oct-18 20 79 2 101 14-Oct-18 Yorkshire
Jon Beaumont 24-Sep-23 35 49 13 97 07-Sep-23 Big Bear Otter Challenge
Rob Beech 15-Oct-18 45 49 6 100 07-Oct-18 Chester
Ken Beggs 20-Dec-11 90 6 4 100 tba Old Vetting
David Bell 02-Jun-16 15 31 9 55 tba Old Vetting
Thomas Bell 14-Nov-23 16 40 4 60 31-Jul-23 ZigZag 10in10 Day 10
James Bennett 17-Jan-23 123 141 172 436 31-Dec-22 Across The Years
Karen Bennett 27-Dec-19 11 30 59 100 15-Dec-19 SVN Festive Frolic
Marc Bennett 24-Apr-19 35 65 0 100 23-Apr-19 SVN St. George's Day
Mark Bennett 04-Jan-23 16 69 5 90 30-Dec-22 RED Bell Challenge Day 1
Michael Bennett 27-Oct-23 16 73 40 129 14-Oct-23 Centurion Autumn 100
Naomi Bennett 15-Feb-20 48 147 31 226 08-Feb-20 Phoenix Elven Blue Run
Ray Bennett 08-Jul-08 44 44 12 100 tba Old Vetting
Richard Bennett 05-Jun-19 68 32 0 100 26-May-19 Edinburgh
Shelley Bennett 21-Sep-23 41 52 8 101 10-Sep-23 New Forest
Lauryn Bentham 27-Mar-23 15 43 42 100 25-Mar-23 Great British Seaside Ultra
Ruth Benzimra 29-Jan-19 201 343 54 598 06-Jan-19 Enigma Winter Day 2
Ian.J Berry 21-Dec-15 72 50 27 149 tba Old Vetting
Anthony Best 24-Apr-23 46 4 0 50 23-Apr-23 London
Russell Bestley 01-Jun-15 40 35 25 100 tba Old Vetting
Jayne Bevan 22-Nov-23 38 50 9 97 1-Nov-23 CODrc Unicorn Run
Surinder Bhakar 27-Mar-21 38 57 5 100 23-Apr-16 SVN St Georges Day
Andrew Bickle 30-Oct-23 237 281 93 611 20-Aug-23 Dorset Doddle
Gina Biggs 21-Sep-18 52 73 21 146 16-Sep-18 Lancaster Castle
Roger Biggs 29-Nov-19 526 341 47 914 20-Oct-19 Yorkshire
Paul Bigmore 12-Sep-22 74 62 12 148 10-Sep-22 Saturn Pretty Runners
Daniel Bignell 17-Oct-22 10 58 19 87 16-Oct-22 Plym Autumn Trail Day 2
Sean Birch 13-Jun-14 23 51 27 101 tba Old Vetting
David Bird 09-Oct-23 62 87 61 210 08-Oct-23 Race On The Chase
Jamie Bird 27-Apr-23 104 146 10 260 23-Apr-23 London
Michelle Bird 27-May-19 47 50 3 100 26-May-19 Liverpool
Paul Bird 09-Mar-21 24 137 5 166 26-Feb-20 SVN Marathon Day
Sophie Birnie 18-May-21 46 48 0 94 08-May-21 Old Colliery Canter
Rob Bishop 31-Oct-12 28 66 9 103 tba Old Vetting
Robert "Jeff" Bishton 24-Jul-18 392 9 1 402 09-Jul-18 Hatcher Pass (AK, US)
Darris Blackford 25-Aug-16 100 0 0 100 tba Old Vetting
Danielle Blackie 01-Mar-20 25 70 16 111 23-Feb-20 LDWA New Forest
Paul Blackwell 31-Aug-20 47 135 19 201 23-Aug-20 SVN 20in20 in 2020 day 2
Jackie Blake 12-May-14 11 40 0 51 tba Old Vetting
Paul Blakey 08-Oct-23 60 40 0 100 08-Oct-23 Chester
Mark Blanchard 12-Jul-16 18 71 8 97 tba Old Vetting
Valerie Bloomfield 12-Aug-23 29 60 10 99 30-Jul-23 Finish Line Frolic
Joanna Blyth 11-May-23 13 69 10 92 14-May-23 ZigZag Kirtling Marathon
Richard Boese 16-Jun-21 10 77 13 100 13-Jun-21 Saturn Summer Pop-Up Run
Julia Booker 08-Apr-23 23 151 20 194 01-Apr-23 Camuplodunum
Timothy Boone 07-May-18 89 82 29 200 28-Apr-18 Spring Ranscombe
Sarah Booth 10-Feb-14 22 16 62 100 tba Old Vetting
Debra Bourne 06-May-22 10 21 99 130 30-Apr-22 SVN Spring Ranscombe
Jackie Bourne 18-May-23 7 33 10 50 14-May-23 Rob Burrows Leeds
Matt Bourne 20-Dec-22 10 64 22 96 15-Dec-22 Running Miles Christmas Run
Tony Bowe 07-Feb-18 33 148 19 200 04-Feb-18 Enigma Quadzilla day 4
Peter Bowles 05-Apr-14 42 49 32 123 tba Old Vetting
Paul Brackett 26-Nov-12 45 37 25 107 tba Old Vetting
Amy Bradley 01-Jun-22 26 20 6 52 22-May-22 Brathay 10in10 Day 10
Roger Bradley 05-Dec-12 85 37 6 128 tba Old Vetting
Mark Bradshaw 06-Aug-18 32 41 5 78 16-Jun-18 Rat Race the Wall
Caroline Braine 24-Nov-22 13 39 43 95 16-Jul-22 Spitfire Scramble
James Braithwaite 20-Aug-23 16 188 22 226 19-Aug-23 SVN AIME Hobbiton
Paul Braithwaite 16-Feb-22 10 46 1 57 13-Feb-22 ZigZag Valentines Challenge
Gary Brampton 23-Sep-15 21 70 9 100 tba Old Vetting
Ian  Brazier 14-Sep-20 13 36 51 100 13-Sep-20 Phoenix Party Train II
Marion Breeze 25-Oct-21 39 21 4 64 24-Oct-21 Southend Pier
Pete Brennan 30-Oct-21 39 56 6 101 23-Oct-21 Beachy Head
David Brett 26-Jun-21 71 148 216 435 19-Jun-21 Phoenix Minotaur
Hayley Brewis 03-May-21 21 117 24 162 02-May-21 SRC Mount Barrow
Craig Brewster 17-Apr-22 40 60 0 100 10-Apr-22 Brighton
Vanessa Brewster 04-Sep-23 127 236 37 400 01-Sep-23 Phoenix Track Wars (PM)
Georgina Brice 03-May-22 22 56 22 100 01-May-22 North Dorset Villages
Victoria Brides 09-Jan-22 14 36 5 55 09-Jan-22 Sir Titus Trot Winter Day 2
Paul Bridges 20-Nov-17 56 133 5 194 11-Nov-17 Phoenix Remembrance Run
Neil Briggs 02-Sep-20 10 79 5 92 09-Aug-20 Enigma X Run day 2
Andy Bristow 23-Nov-20 10  69 21 100 04-Nov-20 November Nightmare day 4
Cheryl Broas 17-Oct-20 79 11 10 98 04-Oct-20 Saturn Not Quite London
Quentin Brocklebank 25-Nov-21 20 69 13 102 07-Nov-21 Portland Coastal
Malcolm Brookes 21-Mar-22 52 77 2 131 28-Apr-19 London
Adrian Brooks 01-Dec-19 44 55 10 109 17-Nov-19 Newcastle Town Moor
Jack Brooks 18-Jun-23 317 234 19 570 17-Jun-23 Runna Mental Health marathon
Francis Brown 19-Feb-20 160 20 5 185 10-Nov-20 Phoenix Remembrance Run
Michael Brown 16-Mar-10 99 1 0 100 tba Old Vetting
Paul Brown 23-Jul-19 49 39 16 104 20-Jul-19 Sir Titus Trot
Sam Brown 30-Oct-23 65 393 142 600 29-Oct-23 RBC Halloween Challenge
Kate Browning 14-Mar-19 18 48 23 89 03-Mar-19 Millenium Way
Roy Bruhn 07-Mar-18 40 8 3 51 13-Jan-18 Country to Capital Ultra
Amanda Bruneau 24-Oct-23 19 124 23 166 21-Oct-23 Beachy Head
Martyn Brunt 30-May-22 30 50 10 90 29-May-22 ZigZag Birthday run
Matthew Buckle 19-Sep-23 7 60 3 70 20-Aug-23 Big Feat Big Pilgrimage
Jason Bulley 02-Oct-13 28 56 16 100 tba Old Vetting
Peter Bullock 24-May-17 57 13 10 80 09-Oct-16 York
Katie Bunce-Sweeney 14-Jul-17 21 28 1 50 28-May-17 Liverpool Rock'n'roll
Colin Bunting 06-Nov-22 65 27 8 100 06-Nov-22 Cornish
Garry Burdin 06-May-11 1 101 29 131  tba Old Vetting
Amy Burdis 08-Jun-22 24 18 58 100 28-May-22 Pallas67 Ultrameerdaagse Day 4
Andrew Burgess 29-Aug-21 67 109 20 196 28-Aug-21 SVN Zodiac Virgo Challenge
Andy Burgess 12-Aug-23 12 25 63 100 29-Jul-23 Lakeland 50
Cliff Burgess 21-Feb-09 225 0 0 225 tba Old Vetting
Glenn Burgess 30-Aug-17 12 105 5 122 05-Aug-17 Phoenix Summer Marathon
Sandra Burgess 31-Jan-22 9 42 9 60 30-Jan-22 SVN Ranscombe Random Ramble
Debbie Burman 11-Mar-22 14 34 42 90 06-Mar-22 Imber Ultra
Peter Burns 24-Aug-17 265 5 0 270 07-May-17 Halstead
Andrew Burton 17-Apr-19 84 18 0 102 14-Apr-19 Cluj-Napoca Marathon (Rom)
Martin R Bush 01-Jul-23 764 431 8 1203 18-Jun-23 Hampshire Hoppit
Philip Bussy 17-Oct-22 7 38 32 77 16-Oct-22 Chelmsford
Nick Butcher 03-May-16 20 54 26 100 tba Old Vetting
Victoria Butler 28-Dec-21 6 44 3 53 04-Sep-21 Saturn 100MC AGM
Eamon Byrne 01-Nov-22 35 33 32 100 30-Oct-22 Dublin

 

C - D

First Name Surname Last Updated Road Mar Trail Mar Ultra Total Up to and including Event
Sunny Calitz-Patel 02-Jan-23 133 124 43 300 13-Aug-22 South Downs Midnight Marathon
Robert Cameron-Wood 29-Nov-23 102 256 328 686 26-Nov-23 Maravan Day 2
Debbie Camp 02-Nov-21 24 76 0 100 24-Oct-21 Hellstone
Fiona Campbell 30-Dec-22 45 51 4 100 06-Nov-22 New York
Louise Cantley 31-May-23 37 18 5 60 21-May-23 Windermere
Paul Carr 03-Jun-19 37 54 7 98 02-Jun-19 Phoenix Golden
Robert Carr 13-Nov-23 65 121 63 249 05-Nov-23 Istanbul
Paul Carse 16-Jul-19 48 84 18 150 13-Jul-19 Maverick Peak Marathon
Jon Carson 08-Sep-19 136 115 3 254 08-Sep-19 Bacchus
Hillary Carter 15-Sep-17 90 114 6 210 10-Sep-17 Farnham Pilgrims
Tania Carter 05-Feb-22 10 41 9 60 30-Jan-22 SVN Random Ranscombe Ramble
Dennis Cartwright 07-May-15 10 33 7 50 tba Old Vetting
Susan Cartwright 04-May-21 22 60 18 100 02-May-21 Two Castles Trail
Laura Carver 11-May-19 23 22 11 56 27-Apr-19 SVN Spring Ranscombe
Danny Cassidy 20-Jun-23 53 43 0 96 17-Jun-23 GRIM Summer Extravaganza
Siobhàn Cassidy 07-Mar-23 64 40 1 105 27-Dec-22 EOI Lusk
Ed Catmur 24-Aug-17 26 23 47 96 05-Aug-17 North Downs Way 100
Graeme Chamberlin 13-Nov-20 15 40 45 100 12-Oct-20 Endurancelife CTS Suffolk
Dean Chambers 22-Jan-23 76 235 5 316 16-Oct-22 Enigma Death Star
Jean Champoux 29-May-10 156 2 1 159 tba Old Vetting
Betty Chan 23-Dec-12 46 52 2 100 tba Old Vetting
So Mei Chan 21-Oct-14 48 44 8 100 tba Old Vetting
Chris Chandler 17-Apr-18 17 74 9 100 14-Apr-18 SVN Betteshanger
Greg Charles 13-Dec-12 64 25 20 109 tba Old Vetting
Karen Chart 07-Jul-22 26 71 1 98 02-Jun-22 SVN Game Over
Steve Chave 08-Aug-17 23 70 7 100 06-Aug-17 Gloucester City Marathon
Fu-Lok Cheung 07-Nov-08 84 8 9 101 tba Old Vetting
Susanna Ching 19-Sep-17 10 81 9 100 16-Sep-17 SVN Beerathon
Cass Chisholm 13-Sep-17 47 46 31 124 13-May-17 Rhondda Rollercoaster
Richard Chivers 26-Apr-16 76 19 2 97 tba Old Vetting
Nicola Chrascina 19-Aug-19 32 34 36 102 11-Aug-19 Salisbury 54321
Judith Chubb-Whittle 25-Sep-15 9 73 18 100 tba Old Vetting
David Clare 29-Jan-16 16 79 5 100 tba Old Vetting
David Clark 28-Jul-14 29 64 7 100 tba Old Vetting
Mike Clark 28-Mar-23 57 39 11 107 14-Mar-23 CODrc Codopoly Day 2
Pete Clarke 21-Jun-21 100 1 5 106 05-May-19 North Dorset Villages
Peter Clarke 08-Aug-17 56 4 13 73 17-Apr-17 London
Joan Clarke 16-Sep-19 18 44 54 116 14-Sep-19 Red Rose 50
Steve Clarke 14-Jul-19 30 18 7 55 14-Jul-19 Hallow 12 Parishes
Pat Clatworthy 30-Jun-15 40 25 36 101 tba Old Vetting
Jorge Clavijo-Eisele 11-Aug-19 14 43 11 68 04-Aug-19 Dovedale Dipper
Simon Clayton 15-Jan-22 6 41 9 56 09-Jan-22 RunBelievable Cakeathon
Enda Cleary 28-Oct-21 29 247 25 301 23-Oct-21 SVN 500
Lisa Cleary 28-Oct-21 43 8 0 51 24-Oct-21 Liverpool
Jonathan Clements 03-May-22 17 79 4 100 02-May-22 Milton Keynes
John Close 23-Mar-15 36 51 13 100 tba Old Vetting
Rosemary Close 01-Nov-14 52 44 13 109 tba Old Vetting
Mike Clyne 31-Aug-20 40 9 2 51 30-Aug-20 SVN 20in20 in 2020 Day 9
Paul Coates 15-Oct-18 10 53 31 94 14-Oct-18 Isle Of Wight
Janet Cobby 09-Jul-20 124 343 72 539 19-Jan-20 LDWA Winter Tanners
Mark Cockbain 15-Jan-18 122 74 106 302 17-Nov-17 Escape From Meridian
Nick Cockburn 15-Aug-23 77 299 24 400 13-Aug-23 PFW Ribblefest
Paul Coe 09-Oct-18 11 73 16 100 07-Oct-18 Phoenix Its A Numbers Game
Steve Coey 29-Aug-17 31 54 24 109 19-Aug-17 Birmingham Canal Canter
Andy Cole 21-Feb-21 20 5 90 115 24-Oct-20 Hardmoors 55
Neil Coleman 21-Jun-19 25 41 34 100 16-Jun-19 SVN Beatrix Potter Challenge
Patricia Coleman 17-Jun-19 36 53 11 100 16-Jun-19 SVN Beatrix Potter Challenge
Odette Collard-Woolmer 12-Feb-23 14 69 11 94 12-Feb-23 Run Believable Valentines Run
Gemma Colling 19-May-19 12 81 19 112 11-May-19 Ridgeway 40 Challenge
Gina Collins 05-Sep-19 17 27 7 51 10-Aug-19 Enigma Italian Job Anniversary
Malcolm Collins 17_Dec-22 251 141 8 400 11-Dec-22 Malaga
Martin Collins 17-Dec-19 18 23 9 50 07-Dec-19 Plym Xmas Trail
Shirley Colquhoun 17-Nov-13 32 14 54 100 tba Old Vetting
Claudie Combelas 20-Sep-23 28 22 13 63 16-Sep-23 Equinox 24hour
Paul Commons 17-Jan-23 25 315 160 500 31-Dec-22 SVN The Answer Challenge
Chantal Comte 01-Feb-19 272 37 19 328 23-Dec-18 SVN Viking Winter Coastal
Pascal Comte 01-Feb-19 357 127 60 544 23-Dec-18 SVN Viking Winter Coastal
Lena Conlin 11-Nov-19 27 44 29 100 10-Nov-19 GRIM Old Mother Shipton Shuffle
Daniel Connolly 04-Jan-19 13 37 2 52 27-Dec-18 Sunrise to Sunset (CODrc)
Mary Connolly 31-Jul-19 9 42 0 51 28-Jul-19 SVN Gnome Roam
Tony Conway 19-Oct-20 38 49 13 100 18-Oct-20 QE Park Spring Marathon
Graham Cook 24-Jan-23 17 39 10 66 15-Dec-22 RM Pop Up Christmas Challenge
Simon Cook 13-Mar-23 9 27 14 50 12-Mar-23 Moyleman
Tonia Cook 15-Sep-10 32 62 12 106 tba Old Vetting
Zoe Cook 15-May-18 19 78 3 100 07-May-18 SVN Cookiethon
Frances Cooke 09-Jul-18 81 221 8 310 30-Jun-18 Ladybower
Andrew Cooksey 03-Jun-16 37 34 22 93 tba Old Vetting
Deborah Coolman 25-May-19 10 65 15 90 31-Mar-19 Daffodil Dawdle
Donna Coombes 09-Feb-23 11 80 11 102 01-Feb-23 Grizzly Bear Challenge
Kate Coombes 02-Oct-15 23 74 7 104 tba Old Vetting
Stephen Cooney 26-Oct-15 82 75 42 199 tba Old Vetting
Kerry Cooper 15-Jan-22 23 60 13 96 12-Dec-21 Enigma Tie Fighters
Paul Cooper 22-Oct-21 23 73 4 100 21-Oct-21 Queens Of The Castle
Tobias Cooper 18-Jul-18 26 60 14 100 15-Jul-18 SVN Ghost of Cyclopark
Gareth Copping 04-Jan-23 6 42 17 65 29-Dec-22 Phoenix Frozen Day 1
Lynda Copson 24-Oct-19 19 147 30 196 17-Oct-19 Ricky Races
Alan Cormack 23-Jul-18 21 9 67 97 07-Jul-18 Great Glen Ultra
Suzanne Cormack 17-Aug-21 41 53 18 112 07-Aug-21 North Downs Way 100M
Jos Cornelissen 13-Sep-17 252 3 23 278 06-Aug-17 Hunebed D3-D4, Midlaren
John Cottam 01-Nov-23 120 40 2 162 12-Nov-23 Lohjanharjun
Max Cotterell-East 29-Oct-19 27 48 4 79 13-Oct-19 Chicago
Steve Cotterill 26-Aug-19 12 83 5 100 26-Aug-19 SVN Cyclopark Series day 10
Ellen Cottom 13-Mar-23 35 204 161 400 11--Mar-23 Saturn Teenage Mutant Ninga Run
Tony Cotton 30-Jun-15 131 19 0 150 tba Old Vetting
Andy Cottrell 05-Apr-23 38 156 2 196 25-Mar-23 Saturn The Mighty Runners
Darryl Coulter 10-Oct-22 50 73 27 150 02-Oct-22 London
Lesley Coulton 06-Aug-18 44 52 4 100 28-Jul-18 Enigma Show Me the Money
Paul Courtney 12-Aug-23 10 77 13 100 06-Aug-23 Saturn Run To Infinity & Beyond
Robert Cowlin 09-Jan-20 32 58 17 107 05-Jan-20 East Hanningfield
Andrew Coveney 17-Aug-23 100 208 146 454 14-Aug-23 Lake Orta Day 10
Tremayne Cowdry 11-Nov-17 12 30 58 100 04-Nov-17 Thames Winter Meander
Gerry Craig 23-May-22 52 1 47 100 22-May-22 Solway Coast
Richard Crane 28-Apr-22 31 33 16 80 18-Apr-22 Oz Bucketts Challenge 10in10
David Cremins 04-Sep-22 56 236 55 347 03-Sep-22 Heights Ultra 50K
Di Cross 01-Oct-23 12 69 19 100 01-Oct-23 Clarendon Way
Paul Cross 22-Oct-17 12 82 10 104 15-Oct-17 Birmingham
Helen Crossland 17-Jun-19 10 70 20 100 08-Jun-19 Farthingstone Foot Fest
Paul Crossland 17-Aug-16 9 57 8 74 tba Old Vetting
Lorraine Croucher 04-Jun-18 12 89 0 101 27-May-18 SVN Mega Challenge
Martin Croucher 07-Jan-23 39 42 38 119 31-Dec-22 SVN The Answer Challenge
Brent Crowle 14-Nov-22 24 108 18 150 13-Nov-22 Phoenix Remembrance Run
Sharon Crowley 07-Jun-06 44 76 3 123 tba Old Vetting
Ian Culton 07-Sep-17 14 87 14 115 05-Aug-17 QE Park Southdowns Midnight Marathon
Brian Cumpsty 05-Feb-22 91 72 9 172 31-Dec-2021 Liverbird NYE
John Curtis 08-Oct-23 19 293 38 350 07-Oct-23 Barrows & Downs
Sharon Curtis-White 06-Aug-23 24 40 15 79 24-Jun-23 Jurassic Coast 100
Selina Da Silva 31-Dec-13 229 21 58 308 tba Old Vetting
Wendy Dale 15-Jan-18 39 37 23 99 14-Jan-18 Winter Gloucester
Loretta Daley 10-Jun-21 69 5 26 100 05-Jun-21 Dartmoor Discovery
Cliff Dargonne 01-Apr-19 13 64 25 102 17-Mar-19 Moyleman
Bryan Darney 03-Oct-23 34 284 212 530 17-Sep-23 Ambleside 50K
David Darton 30-Aug-17 77 17 3 97 16-Dec-17 KGI Classic (Antarctica)
Cat DAscendis 17-Mar-23 16 75 9 100 12-Aug-21 Phoenix Mars Evening Run
Duane Daugherty 25-Aug-17 131 0 0 131 21-May-17 Windermere
Charlotte Davey 17-Nov-21 22 16 64 102 12-Nov-21 Xnrg Druids Challenge Day 1
Clive Davey 23-May-19 15 52 26 93 12-May-19 Halstead & Essex
Matthew David 22-Mar-17 25 152 23 200 29-Jun-14 Coombe Abbey
David Davidson 21-Jan-23 50 335 68 453 31-Dec-22 Flitch Way NYE
Mick Davidson 31-Jul-23 19 87 63 169 9-Jul-23 South Downs Midnight Marathon
Gareth R. Davies 15-Sep-10 79 25 9 113 tba Old Vetting
Ivor Davies 16-Jul-16 180 46 6 232 25-Oct-15 Leicester
Paul Davies 17-Sep-23 137 154 8 299 17-Sep-23 CODrc Tabba Dabba Do
Rob Davies 13-Jun-23 50 9 7 66 04-Jun-23 Shopshire Marathon
Dawn Davis 05-Oct-23 44 126 132 302 25-Mar-23 SVN Fudgeathon
Dean Davis 25-Oct-17 21 59 47 127 08-Oct-17 Great Barrow Autumn Challenge Day2
Emma Davis 19-Jul-21 26 67 7 100 10-Jul-21 Race To The Stones Day 1
Ken Davison 20-Aug-18 92 8 0 100 19-Aug-18 Edmonton
Sharon Daw 20-Nov-23 68 334 78 480 19-Nov-23 RED Medal Mix Day 2
Graham Dawson 19-Dec-11 122 0 2 124 tba Old Vetting
John Dawson 27-Apr-17 297 92 11 400 16-Mar-13 Fourth Metropole
Ollie Dawson 21-Nov-17 15 83 2 100 12-Nov-17 Las Vegas
Kevin Day 27-Sep-22 157 47 42 246 03-Sep-22 SRC 100MC AGM Day 1
Paolo De Luca 15-Nov-13 36 48 16 100 tba Old Vetting
Emine De Sanchez 13-May-16 24 77 4 105 tba Old Vetting
Beryl De Smedt 07-Jul-22 24 121 54 199 01-Jul-22 SRC 10in10 Day 9
Sally Deamer 01-Mar-22 18 67 9 94 27-Feb-22 The Big Mud
Elaine Dean 06-Jun-23 68 597 186 851 04-Jun-23 LDWA Pick & mix
Marie Debont-Booth 26-Oct-21 11 85 5 101 24-Oct-21 SVN Charity Challenge
John Deffenbaugh 25-Nov-21 49 11 0 60 06-Apr-14 Lochaber
Peter Dennett 01-Jan-23 168 125 43 336 27-Dec-22 CODrc Sunrise to Sunset
Chris Denton 20-Feb-22 86 20 3 109 14-Mar-23 Rob Burrows Leeds
Trevor Denton 25-Aug-20 66 9 9 84 15-Dec-20 Malaga
