The Most Lifetime Countries rankings recognise members who have completed marathons in the greatest number of countries throughout their running journey. These standings celebrate not only endurance, but also the spirit of adventure and the unique experiences gained from running around the world.
| Member | Number | Year |
| Rich Holmes | 50 | 2014 |
| Jim Manford | 50 | 2017 |
| Dan Micola | 50 | 2017 |
| Felix Allen | 25 | 2026 |
| David Bayley | 25 | 2016 |
| Gary Dixon | 25 | 2025 |
| Richard Dyson | 25 | 2025 |
| Ivan Field | 25 | 2005 |
| Richard Jones | 25 | 2025 |
| Gavin Opperman | 25 | 2024 |
| Michel Tardy | 25 | 2013 |
| Judy Totterdell | 25 | 2025 |
| Sam Brown | 10 | 2025 |
| Kevin Day | 10 | 2008 |
| Johanna Hadley | 10 | 2024 |
| Richard Kell | 10 | 2018 |
| Jay MacDonald | 10 | 2019 |
| Debbie Pitt | 10 | 2025 |
| Patrick Quinn | 10 | 2024 |
| Mark Sanders | 10 | 2006 |
| Michaela Sanders | 10 | 2006 |
| Andy Stalley | 10 | 2024 |
| James Thomas | 10 | 2010 |
| Carl Walsh | 10 | 2022 |
Important Information