UK and Ireland Events Listings
The list below contains information about marathons, ultra marathons and timed events with time limits that should allow the completion of marathon distance.
The list will be updated on a regular basis.
Newly added events will be highlighted in red
Submitting Events for Listings (For Club Members and Race Directors)
If you wish to submit an event for inclusion on the 100 Marathon Club Events List please use this link. Please complete all fields and check the information provided is correct.
Please note that to count as a road marathon an event must hold a current certificate of measurement issued by the Association of UK Course Measurement and be either licenced by the UKA or ARC. If these criteria are not met the event must be listed as trail or mixed.
Download the spreadsheet
By clicking the link below you can download the latest events lists as a excel document, this will allow you to apply filters so you can search for events, county and type of event.
CLICK HERE TO DOWNLOAD SPREADSHEET
Last Updated 24th June 2022
25/06/2022 | Sat | Suffolk RC Summer 10 in 10 Day 3 (Kirtling route only) | Suffolk | Marathon | Road | Link |
25/06/2022 | Sat | PHOENIX - Octo-Wedding Run | Surrey | 7 Hour Timed Event | Trail | Link |
25/06/2022 | Sat | Lakeland Five Passes (32M) | Cumbria | Ultra | Trail | Link |
25/06/2022 | Sat | MK24 | Buckinghamshire | 24 Hour Timed Event | Mixed | Link |
25/06/2022 | Sat | The Warwickshire Ring Canal Race | Warwickshire | Ultra | Trail | Link |
25/06/2022 | Sat | Cannock 50 (50K or 50M) | Staffordshire | Ultra | Trail | Link |
25/06/2022 | Sat | The NoMad Ultra (50K or 50M) | Derbyshire | Ultra | Trail | Link |
25/06/2022 | Sat | Cotswold Way Challenge | Gloucestershire | Ultra | Trail | Link |
25/06/2022 | Sat | GRIM UP NORTH - Marsden Madness Trail Race | West Yorkshire | Marathon & Ultra | Trail | Link |
25/06/2022 | Sat | Marston 24 Hour | Bedfordshire | 24 Hour Timed Event | Mixed | Link |
25/06/2022 | Sat | Afan Forest | West Glamorgan | Marathon | Trail | Link |
25/06/2022 | Sat | Running Tribe | Buckinghamshire | 9 Hour Timed Event | Mixed | Link |
25/06/2022 | Sat | Blast Sunset Running Festival | Lothian | 6 Hour Timed Event | Road | Link |
25/06/2002 | Sat | RUNBELIEVABLE - Stag and Hen Run | Kent | 7 Hour Timed Event | Mixed | Link |
25/06/2022 | Sat | LDWA Malvern Midsummer Madness | Worcestershire | Marathon | Mixed | Link |
26/06/2022 | Sun | Essex Way Ultras (50K / 50M) | Essex | Ultra | Trail | Link |
26/06/2022 | Sun | SITC Summer Samosa Challenge | Essex | Marathon | Road | Link |
26/06/2022 | Sun | LDWA Herts Hobble | Hertfordshire | Marathon | Mixed | Link |
26/06/2022 | Sun | LDWA Bude Beast (30M) | Cornwall | Ultra | Mixed | Link |
26/06/2022 | Sun | Suffolk RC Summer 10 in 10 Day 4 | Suffolk | Marathon | Mixed | Link |
26/06/2022 | Sun | ZIG ZAG - Summer Ready Run | Suffolk | 6 Hour Timed Event | Trail | Link |
26/06/2022 | Sun | COD RC - Snickerthon | Staffordshire | Marathon | Trail | Link |
26/06/2022 | Sun | Brighton Trail Marathon | East Sussex | Marathon | Trail | Link |
27/06/2022 | Mon | Suffolk RC Summer 10 in 10 Day 5 | Suffolk | Marathon | Mixed | Link |
28/06/2022 | Tue | Suffolk RC Summer 10 in 10 Day 6 | Suffolk | Marathon | Mixed | Link |
29/06/2022 | Wed | Suffolk RC Summer 10 in 10 Day 7 | Suffolk | Marathon | Mixed | Link |
30/06/2022 | Thu | Suffolk RC Summer 10 in 10 Day 8 | Suffolk | Marathon | Mixed | Link |
Jul-22 | ||||||
01/07/2022 | Fri | Suffolk RC Summer 10 in Day Day 9 | Suffolk | Marathon | Mixed | Link |
01/07/2022 | Fri | PHOENIX - Fridays - Summer Friday | Surrey | 7 Hour Timed Event | Trail | Link |
02/07/2022 | Sat | Suffolk RC Summer 10 in Day Day 10 | Suffolk | Marathon | Mixed | Link |
02/07/2022 | Sat | The North Canum (50M) | Denbighshire | Ultra | Mixed | Link |
02/07/2022 | Sat | Running Events Devon - Summer Challenge Day 1 | Devon | 7 Hour Timed Event | Mixed | Link |
02/07/2022 | Sat | Pen LlÅ·n Ultra Summer Edition (50/75/100M) | Gwynedd | Ultra | Mixed | Link |
02/07/2022 | Sat | BRIDGE EVENTS - Midnight Marathon | Kent | Marathon | Road | Link |
02/07/2022 | Sat | BRIDGE EVENTS - Midnight Marathon Ultra | Kent | Ultra | Mixed | Link |
02/07/2022 | Sat | Otley High Views Trail Race (32 or 50M) | West Yorkshire | Ultra | Trail | Link |
02/07/2022 | Sat | Serpent Trail (50K and 100K) | Hampshire | Ultra | Trail | Link |
02/07/2022 | Sat | Ham & Lyme Ultra (50K and 100k) | Somerset | Ultra | Mixed | Link |
02/07/2022 | Sat | SVN - Ranscombe Summer Challenge | Kent | 8 Hour Timed Event | Trail | Link |
02/07/2022 | Sat | Enigma Retro TV Marathon & 50km | Buckinghamshire | Marathon & Ultra | Trail | Link |
02/07/2022 | Sat | COD RC - Independence Day DATE CHANGE | Shropshire | Marathon | Trail | Link |
03/07/2022 | Sun | GRIM UP NORTH - The Sewerby Ship Inn Shuffle | East Yorkshire | Marathon | Mixed | Link |
03/07/2022 | Sun | SVN - Ranscombe Lucky Dip | Kent | 8 Hour Timed Event | Trail | Link |
03/07/2022 | Sun | COD RC - July The Turd | Shropshire | Marathon | Trail | Link |
03/07/2022 | Sun | SATURN - Summer Season Run | Surrey | 7 Hour Timed Event | Trail | Link |
03/07/2022 | Sun | Wales Marathon | Pembrokeshire | Marathon | Road | Link |
03/07/2022 | Sun | Running Events Devon - Summer Challenge Day 2 | Devon | 7 Hour Timed Event | Mixed | Link |
03/07/2022 | Sun | Enigma Retro TV Marathon | Buckinghamshire | Marathon | Trail | Link |
03/07/2022 | Sun | St Magnus | Orkney | Marathon | Road | Link |
03/07/2022 | Sun | The Headstock Run | Nottinghamshire | 6 Hour Timed Event | Mixed | Link |
04/07/2022 | Mon | Gullion Way ultra (64K) | Co. Down | Ultra | Mixed | Link |
04/07/2022 | Mon | Gullion Way (64K) | Co. Armagh | Ultra | Mixed | Link |
07/07/2022 | Thu | BIG BEAR EVENTS - Hedgehog Challenge | Northamptonshire | 6 Hour Timed Event | Trail | Link |
09/07/2022 | Sat | St Cuthberts Way (45M / 100M) | Northumberland | Ultra | Trail | Link |
09/07/2022 | Sat | Upton Ultra (58Km) | Worcestershire | Ultra | Mixed | Link |
09/07/2022 | Sat | Hallow 12 Parishes (26 & 40M) | Worcestershire | Marathon & Ultra | Trail | Link |
09/07/2022 | Sat | LDWA High Weald Challenge | Kent | Marathon | Mixed | Link |
09/07/2022 | Sat | Ultra-X Summer Trail (50K/100K) | West Yorkshire | Ultra | Trail | Link |
09/07/2022 | Sat | SECOND WIND RUNNING - Wayfarers Ultra (100K) | Hampshire | Ultra | Mixed | Link |
09/07/2022 | Sat | Lakeland Ultras (50 & 100M) | Cumbria | Ultra | Trail | Link |
10/07/2022 | Sun | SVN - PFJ Challenge Run | Kent | 6 Hour Timed Event | Mixed | Link |
10/07/2022 | Sun | Snowdonia Trail Marathon | Gwynedd | Marathon | Trail | Link |
10/07/2022 | Sun | Lancaster Celebration of Running Marathon | Lancashire | Marathon | Road | Link |
10/07/2022 | Sun | GRIM UP NORTH - Hey Up It's Helmsley | West Yorkshire | Marathon & Ultra | Trail | Link |
10/07/2022 | Sun | ZIG ZAG - Shocking Shirt Shuffle | Cambridgeshire | 6 Hour Timed Event | Mixed | Link |
10/07/2022 | Sun | SEE YORK RUN YORK - York University Challenge | North Yorkshire | 6 Hour Timed Event | Mixed | Link |
10/07/2022 | Sun | Four Season 6 Hour Summer Challenge 2022 | Bedfordshire | 6 Hour Timed Event | Trail | Link |
15/07/2022 | Fri | SATURN - Ten in Ten Series Day 1 | Surrey | 7 Hour Timed Event | Trail | Link |
16/07/2022 | Sat | SATURN - Ten in Ten Series Day 2 | Surrey | 7 Hour Timed Event | Trail | Link |
16/07/2022 | Sat | Spitfire Scramble | London | 24 Hour Timed Event | Mixed | Link |
16/07/2022 | Sat | COD RC - Piece of Cake Trail Run | Shropshire | Marathon | Trail | Link |
16/07/2022 | Sat | LDWA A Foot in Two Dales | North Yorkshire | Ultra | Mixed | Link |
16/07/2022 | Sat | PHOENIX - One Run - Even Star | Surrey | 7 Hour Timed Event | Trail | Link |
16/07/2022 | Sat | Enigma - Batmobiles Marathon & 50km | Buckinghamshire | Marathon & Ultra | Trail | Link |
16/07/2022 | Sat | Run The Blades 50K | Renfrewshire | Ultra | Trail | Link |
17/07/2022 | Sun | GRIM UP NORTH - Summer Sir Titus Trot | West Yorkshire | Marathon & Ultra | Trail | Link |
17/07/2022 | Sun | The Wild One - Multi Lap Marathon | Worcestershire | Marathon & Ultra | Mixed | Link |
17/07/2022 | Sun | PHOENIX - Flying Phoenix | Surrey | 7 Hour Timed Event | Trail | Link |
17/07/2022 | Sun | Enigma - Batmobiles Marathon | Buckinghamshire | Marathon | Trail | Link |
17/07/2022 | Sun | SATURN - Ten in Ten Series Day 3 | Surrey | 7 Hour Timed Event | Trail | Link |
17/07/2022 | Sun | Fairlands Valley Challenge Marathon and 50K | Hertfordshire | Marathon & Ultra | Trail | Link |
17/07/2022 | Sun | DRAM (Dundee Running Adventure Marathon) | Angus, Scotland | Marathon | Mixed | Link |
18/07/2022 | Mon | SATURN - Ten in Ten Series Day 4 | Surrey | 7 Hour Timed Event | Trail | Link |
19/07/2022 | Tue | Brutal 10 Marathons in 10 Days (only counts as one marathon as only whole event can be entered) | East Yorkshire | Marathon | Trail | Link |
19/07/2022 | Tue | SATURN - Ten in Ten Series Day 5 | Surrey | 7 Hour Timed Event | Trail | Link |
20/07/2022 | Wed | SATURN - Ten in Ten Series Day 6 | Surrey | 7 Hour Timed Event | Trail | Link |
21/07/2022 | Thu | SATURN - Ten in Ten Series Day 7 | Surrey | 7 Hour Timed Event | Trail | Link |
21/07/2022 | Thu | Running Miles - Sundae Challenge | Berkshire | 6 Hour Timed Event | Trail | Link |
22/07/2022 | Fri | Kennet & Avon Canal Race | London | Ultra Marathon | Trail | Link |
22/07/2022 | Fri | SATURN - Ten in Ten Series Day 8 | Surrey | 7 Hour Timed Event | Trail | Link |
23/07/2022 | Sat | SATURN - Ten in Ten Series Day 9 | Surrey | 7 Hour Timed Event | Trail | Link |
23/07/2022 | Sat | Denholme Doddle | West Yorkshire | Marathon | Trail | Link |
23/07/2022 | Sat | Xnrg Chiltern Challenge (50K) | Buckinghamshire | Ultra | Trail | Link |
23/07/2022 | Sat | PHOENIX - Eye of the Tiger | Surrey | Marathon, 7 Hour Timed Event | Trail | Link |
23/07/2022 | Sat | Manvers Dusk till Dawn | South Yorkshire | 12 Hour Timed Event | Trail | Link |
23/07/2022 | Sat | Conquer the Castle | Northamptonshire | 6 Hour Timed Event | Trail | Link |
24/07/2022 | Sun | ZIG ZAG - Schools Out Run | Suffolk | 6 Hour Timed Event | Trail | Link |
24/07/2022 | Sun | Life's A Beach | Essex | 6 Hour Timed Event | Mixed | Link |
24/07/2022 | Sun | Writtle Round (50K) | Essex | Ultra | Mixed | Link |
24/07/2022 | Sun | SATURN - Ten in Ten Series Day 10 | Surrey | 7 Hour Timed Event | Trail | Link |
24/07/2022 | Sun | Lions Bridge Trail Marathon | Greater Manchester | Marathon | Trail | Link |
24/07/2022 | Sun | Lions Bridge 50k Ultra | Greater Manchester | Ultra Marathon | Trail | Link |
29/07/2022 | Fri | PHOENIX - Fridays - Freaky Friday | Surrey | 7 Hour Timed Event | Trail | Link |
29/07/2022 | Fri | Cider Sessions | Dorset | 8 Hour Timed Event | Trail | Link |
30/07/2022 | Sat | COD RC - The Railway Ultra | Shropshire | Ultra | Trail | Link |
30/07/2022 | Sat | NICE WORK - The Twilight Marathon | Essex | Marathon | Mixed | Link |
30/07/2022 | Sat | NICE WORK - The Twilight Ultra 50K | Essex | Ultra | Mixed | Link |
30/07/2022 | Sat | Raidlight Peak District White Peak (43Km & 80Km) | Derbyshire | Marathon & Ultra | Trail | Link |
30/07/2022 | Sat | Raidlight Dark and White Peak Ultra (161Km) | Derbyshire | Ultra | Trail | Link |
30/07/2022 | Sat | ZIG ZAG - BFF Best Foot Forward Run | Suffolk | 6 Hour Timed Event | Mixed | Link |
30/07/2022 | Sat | Running Tribe | Buckinghamshire | 9 Hour Timed Event | Mixed | Link |
30/07/2022 | Sat | Round Reading Ultra (50K) | Berkshire | Ultra | Mixed | Link |
30/07/2022 | Sat | The Something Wild Festival | Devon | Marathon, Ultra Marathon | Trail | Link |
31/07/2022 | Sat | Cider Frolic | Dorset | 12 Hour Timed Event | Trail | Link |
31/07/2022 | Sun | Fort William marathon | Inverness-Shire | Marathon | Road | Link |
Aug-22 | ||||||
05/08/2022 | Fri | SATURN - Midweek Flying S Run | Surrey | 7 Hour Timed Event | Trail | Link |
05/08/2022 | Fri | Double Blingathon Challenge | North Yorkshire | 6 Hour Timed Event | Track | Link |
06/08/2022 | Sat | East Cork Harbour | Co. Cork | Marathon | Road | Link |
06/08/2022 | Sat | The Eddum (50M) | Powys | Ultra | Trail | Link |
06/08/2022 | Sat | PHOENIX - Summer Marathon & Half 2022 | Surrey | Marathon | Trail | Link |
06/08/2022 | Sat | GRIM UP NORTH - Blimey It's Blistering At Bingley | West Yorkshire | Marathon & Ultra | Trail | Link |
06/08/2022 | Sat | Isaac’s Tea Trail Ultra (37M) | Northumberland | Ultra | Trail | Link |
06/08/2022 | Sat | Cybi Coastal Marathon | Gwynedd | Marathon | Trail | Link |
06/08/2022 | Sat | Enigma - Keep on Truckin' Marathon & 50km | Buckinghamshire | Marathon & Ultra | Trail | Link |
06/08/2022 | Sat | The Bannister 6 ( AM Event and PM Event) and The Bannister 12 | Oxfordshire | 6 & 12 Hour Timed Event | Track | Link |
06/08/2022 | Sat | Suffolk RC (The Circle/ Burthorpe) | Suffolk | 7 Hour Timed Event | Trail | Link |
06/08/2022 | Sat | Dovedale Dipper | Derbyshire | Marathon | Trail | Link |
07/08/2022 | Sun | Suffolk RC (The Circle/Burthorpe) | Suffolk | 7 Hour Timed Event | Trail | Link |
07/08/2022 | Sun | 1m2go Vanguard Marathon | Surrey | Marathon | Trail | Link |
07/08/2022 | Sun | PHOENIX - Princess and The Runner | Surrey | 7 Hour Timed Event | Trail | Link |
07/08/2022 | Sun | RUNNING GP - Oulton Marathon | Cheshire | Marathon | Road | Link |
07/08/2022 | Sun | COD RC - Rocky Horror Tribute Marathon | Shropshire | Marathon | Road | Link |
07/08/2022 | Sun | Mhor Marathon | Central | Marathon | Mixed | Link |
07/08/2022 | Sun | ZIG ZAG - Wear Like Wally Wander | Cambridgeshire | 6 Hour Timed Event | Trail | Link |
07/08/2022 | Sun | Enigma - Keep on Truckin' Marathon | Buckinghamshire | Marathon | Trail | Link |
12/08/2022 | Fri | PHOENIX Fridays - Tutti Frutti Friday | Surrey | Marathon, 7 Hour Timed Event | Trail | Link |
13/08/2022 | Sat | COD RC - Run to the Castle Ultra | Gwynedd | Marathon and Ultra | Trail | Link |
13/08/2022 | Sat | ZIG ZAG - The Lucky Horseshoe Run | Cambridgeshire | 6 Hour Timed Event | Trail | Link |
13/08/2022 | Sat | Dales Way Ultra (82M) | Cumbria | Ultra | Trail | Link |
13/08/2022 | Sat | SECOND WIND RUNNING - Midnight Marathon | Hampshire | Marathon | Trail | Link |
14/08/2022 | Sun | LDWA Birmingham Canal Canter | Warwickshire | Marathon | Trail | Link |
14/08/2022 | Sun | See York Run York Tea Party Challenge - Penistone | South Yorkshire | 6 Hour Timed Event | Trail | Link |
14/08/2022 | Sun | PFW Running - Ribble Runfest | Lancashire | Marathon, Ultra Marathon | Trail | Link |
19/08/2022 | Fri | Sandrigham 24 | Norfolk | 24 Hour Timed Event | Trail | Link |
20/08/2022 | Sat | Plym Trail Summer Day 1 | Devon | Marathon | Trail | Link |
20/08/2022 | Sat | Edale's Inferno - Ring of Hell Ultra (35M) | Derbyshire | Ultra | Trail | Link |
20/08/2022 | Sat | SVN - World Series Scotland | Kent | 6 Hour Timed Event | Mixed | Link |
20/08/2022 | Sat | NEMC- Margison Miles Event, Ashington | Northumberland | 6 Hour Timed Event | Trail | Link |
21/08/2022 | Sun | SVN -World Series Northern Ireland | Kent | 6 Hour Timed Event | Mixed | Link |
21/08/2022 | Sun | East Hanningfield Summer Trail Marathon | Essex | Marathon | Trail | Link |
21/08/2022 | Sun | Strive at Shuttleworth | Bedfordshire | Marathon | Trail | Link |
21/08/2022 | Sun | Plym Trail Summer Day 2 | Devon | Marathon | Trail | Link |
21/08/2022 | Sun | Bath Two Tunnels Marathon | Somerset | Marathon | Mixed | Link |
21/08/2022 | Sun | LDWA Dorset Doddle (32M) | Dorset | Ultra | Mixed | Link |
21/08/2022 | Sun | The Big Pilgrimage (42K and 54k) | Hampshire | Marathon & Ultra | Mixed | Link |
22/08/2022 | Mon | SVN - World Series France | Kent | 6 Hour Timed Event | Mixed | Link |
23/08/2022 | Tue | SVN - World Series USA | Kent | 6 Hour Timed Event | Mixed | Link |
24/08/2022 | Wed | SVN - World Series Australia | Kent | 6 Hour Timed Event | Mixed | Link |
25/08/2022 | Thu | SVN - World Series South Africa | Kent | 6 Hour Timed Event | Mixed | Link |
26/08/2022 | Fri | SVN - World Series Brazil | Kent | 6 Hour Timed Event | Mixed | Link |
27/08/2022 | Sat | SVN - World Series Ireland | Kent | 6 Hour Timed Event | Mixed | Link |
27/08/2022 | Sat | Leeds & Liverpool Canal Race | Merseyside | Ultra Marathon | Trail | Link |
27/08/2022 | Sat | The Grand Tour of Skiddaw (44M) | Cumbria | Ultra | Trail | Link |
27/08/2022 | Sat | Outrun 12/24 hour | Essex | 12 & 24 Hour Timed Event | Mixed | Link |
27/08/2022 | Sat | The big school run | Nottinghamshire | 12 Hour Timed Event | Mixed | Link |
28/08/2022 | Sun | Buchan Trail Marathon | Aberdeenshire | Marathon | Mixed | Link |
28/08/2022 | Sun | 1m2go Woldingham Marathon | Surrey | Marathon | Trail | Link |
28/08/2022 | Sun | LDWA While Cliffs (51M) | Kent | Ultra | Mixed | Link |
28/08/2022 | Sun | PHOENIX - Retro Sunday Runday | Surrey | 7 Hour Timed Event | Trail | Link |
28/08/2022 | Sun | SVN - World Series India | Kent | 6 Hour Timed Event | Mixed | Link |
29/08/2022 | Mon | SVN - World Series Pride | Kent | 6 Hour Timed Event | Mixed | Link |
29/08/2022 | Mon | PHOENIX -Ready Teddy Go | Surrey | 7 Hour Timed Event | Trail | Link |
29/08/2022 | Mon | ZIG ZAG - The Suns on the Run | Cambridgeshire | 6 Hour Timed Event | Mixed | Link |
30/08/2022 | Tue | SVN - World Series Wales | Kent | 6 Hour Timed Event | Mixed | Link |
31/08/2022 | Wed | SVN - World Series Belgium | Kent | 6 Hour Timed Event | Mixed | Link |
Sep-22 | ||||||
01/09/2022 | Thu | SVN - World Series Canada | Kent | 6 Hour Timed Event | Mixed | Link |
02/09/2022 | Fri | SVN - World Series Germany | Kent | 6 Hour Timed Event | Mixed | Link |
02/09/2022 | Fri | PHOENIX - Track Wars XI - Fury | Surrey | 6 Hour Timed Event | Track | Link |
02/09/2022 | Fri | PHOENIX - Track Wars XII - Pop-Up Evening Run | Surrey | 6 Hour Timed Event | Track | Link |
02/09/2022 | Fri | PHOENIX - Track Wars XIII - Midnight | Surrey | 6 Hour Timed Event | Track | Link |
03/09/2022 | Fri | SVN - World Series England | Kent | 6 Hour Timed Event | Mixed | Link |
03/09/2022 | Sat | The Ridum (30M) | Mid Glamorgan | Ultra | Trail | Link |
03/09/2022 | Sat | Dingle Marathon | Co. Kerry | Marathon | Road | Link |
03/09/2022 | Sat | The Bullock Smithy Hike (56M) | Derbyshire | Ultra | Mixed | Link |
03/09/2022 | Sat | Glenmore 24 | Highlands | 12 & 24 Hour Timed Event | Mixed | Link |
03/09/2022 | Sat | GRIM UP NORTH- Express To Hornsea | East Yorkshire | Marathon & Ultra | Trail | Link |
03/09/2022 | Sat | Peak Running Ultras (33M & 50M) | Derbyshire | Ultra | Mixed | Link |
03/09/2022 | Sat | Saints & Smugglers Stage 4 - The Saints Way Challenge (28M) | Cornwall | Ultra | Trail | Link |
03/09/2022 | Sat | Mendip Marauder (30M & 50M) | Somerset | Ultra | Mixed | Link |
03/09/2022 | Sat | The Rasselbock - The Hardwick Hobble | Derbyshire | 6 Hour Timed Event | Trail | Link |
03/09/2022 | Sat | 100MC AGM Weekend Day 1 Suffolk RC | Suffolk | Marathon | Road | Link |
04/09/2022 | Sat | 100MC AGM Weekend Day 2 Suffolk RC | Suffolk | Marathon | Trail | Link |
04/09/2022 | Sun | Gritstone Grind (35M) | Staffordshire | Ultra | Trail | Link |
04/09/2022 | Sun | Suffolk RC (Risby) | Suffolk | 7 Hour Timed Event | Mixed | Link |
04/09/2022 | Sun | Dunstable Downs Challenge | Bedfordshire | Marathon | Mixed | Link |
08/09/2022 | Thu | BIG BEAR EVENTS - Caterpillar Challenge | Bedfordshire | 6 Hour Timed Event | Trail | Link |
09/09/2022 | Fri | SATURN - Runday Friday Twenty Pounds Chasing Numbers | Surrey | 7 Hour Timed Event | Trail | Link |
10/09/2022 | Sat | RUNBELIEVABLE - Meerkat Meander | Kent | 6 Hour Timed Event | Mixed | Link |
10/09/2022 | Sat | PHOENIX - Runificent 2 | Surrey | 7 Hour Timed Event | Mixed | Link |
10/09/2022 | Sat | LDWA Tour Des Marches | Shropshire | Marathon | Trail | Link |
10/09/2022 | Sat | Suffolk Coast Path (50K) | Suffolk | Ultra | Trail | Link |
10/09/2022 | Sat | COD RC - Battle of the Borders Day 1 | Shropshire | Marathon | Trail | Link |
10/09/2022 | Sat | Bristol Epic 8 hour race | Bristol | 8 Hour Timed Event | Mixed | Link |
10/09/2022 | Sat | High Peak Ultra (100K) | Derbyshire | Ultra | Trail | Link |
10/09/2022 | Sat | Shropshire Way (26M & 50M) | Shropshire | Marathon & Ultra | Trail | Link |
10/09/2022 | Sat | Boudicca Way Ultra Summer Edition | Norfolk | Ultra | Trail | Link |
10/09/2022 | Sat | SATURN - Pretty Runners | Surrey | Marathon, 7 Hour Timed Event | Trail | Link |
11/09/2022 | Sun | RUNBELIEVABLE - Vampire Challenge | Kent | 6 Hour Timed Event | Mixed | Link |
11/09/2022 | Sun | COD RC - Battle of the Borders Day 2 | Shropshire | Marathon | Trail | Link |
11/09/2022 | Sun | Dead Man's Double Day 1 | North Yorkshire | Marathon & Ultra | Trail | Link |
11/09/2022 | Sun | Richmond Runfest (no longer counts as 'road') | Greater London | Marathon | Mixed | Link |
11/09/2022 | Sun | New Forest Marathon | Hampshire | Marathon | Mixed | Link |
11/09/2022 | Sun | Zig Zag FEAR (Forget Everything And Run) | Suffolk | 6 Hour Timed Event | Mixed | Link |
11/09/2022 | Sun | PHOE NIX - Dragon's Eye - Red | Surrey | Marathon, 7 Hour Timed Event | Trail | Link |
11/09/2022 | Sun | AMBLESIDE 50K | Cumbria | Ultra Marathon | Trail | Link |
12/09/2022 | Mon | Dead Man's Double Day 2 | North Yorkshire | Marathon & Ultra | Trail | Link |
15/09/2022 | Thu | Running Miles - Ricky Races | Hertfordshire | 6 Hour Timed Event | Trail | Link |
17/09/2022 | Sat | Equinox 24 | Leicestershire | 24 Hour Timed Event | Mixed | Link |
17/09/2022 | Sat | The Cumbria Way Ultra (30M and 73M) | Cumbria | Ultra | Trail | Link |
17/09/2022 | Sat | Ras Barti Ddu/ Black Bart’s Pirates Ultra (68M) | Gwynedd | Ultra | Trail | Link |
17/09/2022 | Sat | Enigma - Pubopoly Marathon & 50km | Buckinghamshire | Marathon & Ultra | Trail | Link |
17/09/2022 | Sat | LDWA Three Forests Way (54M) | Essex | Ultra | Mixed | Link |
17/09/2022 | Sat | SEE YORK RUN YORK - Turpin Challenge | North Yorkshire | 6 Hour Timed Event | Mixed | Link |
17/09/2022 | Sat | Fleam Dyke Trail Marathon | Cambridgeshire | Marathon | Trail | Link |
17/09/2022 | Sat | SATURN - Moulin Run | Berkshire | Marathon, 7 Hour Timed Event | Trail | Link |
18/09/2022 | Sun | The Rasselbock Run - Autumn Edition | Nottinghamshire | 6 Hour Timed Event | Trail | Link |
18/09/2022 | Sun | COD RC - Yabba Dabba Do | Staffordshire | Marathon | Trail | Link |
18/09/2022 | Sun | ZIG ZAG - RIOT Run | Cambridgeshire | 6 Hour Timed Event | Mixed | Link |
18/09/2022 | Sun | GRIM UP NORTH - Black Sheep Challenge | West Yorkshire | 6 Hour Timed Event | Trail | Link |
18/09/2022 | Sun | WERUN Bates Green Gallop | East Sussex | 6 Hour Timed Event | Mixed | Link |
18/09/2022 | Sun | Warwickshire Bear Ultra (40miles) | Warwickshire | Ultra | Trail | Link |
18/09/2022 | Sun | Enigma - Rocky 3 40th Anniversary Marathon & 50km | Buckinghamshire | Marathon & Ultra | Trail | Link |
18/09/2022 | Sun | Bates Green Gallop | East Sussex | 6 Hour Timed Event | Mixed | Link |
24/09/2022 | Sat | COD RC - Guardians of the CODRC | Shropshire | Marathon | Trail | Link |
24/09/2022 | Sat | Xnrg Tring Challenge (50K) | Hertfordshire | Ultra | Trail | Link |
24/09/2022 | Sat | Snowdon Trail Autumn Crossing | Gwynedd | Marathon | Trail | Link |
24/09/2022 | Sat | Snowdon Trail Ultra (57K) | Gwynedd | Ultra | Trail | Link |
24/09/2022 | Sat | ZIG ZAG - LOL Lots of Laps Run | Suffolk | 6 Hour Timed Event | Mixed | Link |
24/09/2022 | Sat | Yorkshire Reservoir Dogs Trail Race (36 or 50M) | West Yorkshire | Ultra | Trail | Link |
24/09/2022 | Sat | GRIM UP NORTH - Sir Titus Autumn Trail | West Yorkshire | Marathon & Ultra | Trail | Link |
24/09/2022 | Sat | Norfolk Coastal | Norfolk | Marathon` | Mixed | Link |
24/09/2022 | Sat | Conquest of Avalon (30M & 50M) | Somerset | Ultra | Mixed | Link |
24/09/2022 | Sat | SVN - Samphire (100 miles) | Kent | Ultra | Mixed | Link |
24/09/2022 | Sat | SVN - Samphire 24 | Kent | 24 Hour Timed Event | Mixed | Link |
24/09/2022 | Sat | SVN - Samphire Pacer | Kent | 14 Hour Timed Event | Mixed | Link |
24/09/2022 | Sat | SVN - Samphire Challenge | Kent | 6 Hour Timed Event | Mixed | Link |
24/09/2022 | Sat | Run Jurassic Marathon | Dorset | Marathon | Trail | Link |
24/09/2022 | Sat | Run Jurassic Ultra | Dorset | Ultra Marathon | Trail | Link |
25/09/2022 | Sun | The Lancashireman | Lancashire | Marathon | Mixed | Link |
25/09/2022 | Sun | RUNNING GP - Goodwood Marathon | West Sussex | Marathon | Road | Link |
25/09/2022 | Sun | SECOND WIND RUNNING - Gravel Hill Marathon | Hampshire | Marathon | Trail | Link |
25/09/2022 | Sun | STAMPEDE SPORTS - Hullavington Marathon | Wiltshire | Marathon | Road | Link |
25/09/2022 | Sun | The Rutland Marathon | Rutland | Marathon | Mixed | Link |
25/09/2022 | Sun | Hull Marathon | East Yorkshire | Marathon | Road | Link |
25/09/2022 | Sun | Roman River Trails | Essex | Marathon | Mixed | Link |
25/09/2022 | Sun | Ely Tri Club Run Fest | Cambridgeshire | Marathon, Ultra Marathon | Trail | Link |
27/09/2022 | Tue | BIG BEAR EVENTS - Yeti Challenge | Warwickshire | 6 Hour Timed Event | Trail | Link |
Oct-22 | ||||||
01/10/2022 | Sat | Suffolk RC (Gallops/Denham) | Suffolk | 7 Hour Timed Event | Mixed | Link |
01/10/2022 | Sat | LDWA Founders Challenge | Surrey | Marathon | Trail | Link |
01/10/2022 | Sat | Round Rotherham (50M) | South Yorkshire | Ultra | Mixed | Link |
01/10/2022 | Sat | SVN - Coaster Challenge | Kent | 6 Hour Timed Event | Mixed | Link |
