Member | Event | Date | Bib | Position | Overall Time | |
---|---|---|---|---|---|---|
David Bird | WSR Run Jurassic Marathon (Trail Marathon) Dorset | 28/09/2019 | 05:05:50 | |||
Richard Boese | Virgin Money London Marathon | 26/04/2015 | 04:10:13 | |||
Gareth Allen | Virgin London Marathon 2010 | 25/04/2010 | 05:13:49 | |||
Richard Boese | Virgin London Marathon | 21/04/2013 | 04:35:55 | |||
Richard Boese | Thames Trail Saturday Night | 19/09/2015 | 05:41:28 | |||
Paul Cooper | Thames meander | 04/11/2017 | 05:56:38 | |||
Richard Boese | SVN St George's day | 23/04/2015 | 04:34:04 | |||
Paul Cooper | Svn spring cakeathon | 28/05/2018 | 06:09:57 | |||
Paul Cooper | Svn marathon day marathon | 26/02/2018 | 06:05:40 | |||
Paul Cooper | Svn kent 50 | 23/06/2018 | 13:39:59 | |||
Philip Scrase | SVN Dambusters Challenge (6 hour timed event) [Kent] | 28/11/2019 | 15 | 04:29:59 | ||
Paul Cooper | Svn betteshanger | 03/04/2019 | 06:14:43 | |||
Richard Boese | SVN Agincourt 600th Anniversary | 27/11/2015 | 04:49:53 | |||
David Bird | Sussex Stride | 22/09/2019 | 12:33:30 | |||
Paul Cooper | Saturn midweek chasing numbers | 05/09/2019 | 06:45:00 | |||
Paul Cooper | Saturn midweek chasing numbers | 24/04/2019 | 05:50:09 | |||
Paul Cooper | Saturn gobling king run | 22/07/2018 | 05:46:21 | |||
Paul Cooper | Saturn cant stop the running | 20/10/2018 | 05:59:41 | |||
Paul Cooper | Salisbury 54321 | 11/08/2019 | 07:51:16 | |||
David Bird | Salisbury 54321 | 11/08/2019 | 04:49:30 | |||
Richard Boese | Richmond Park Marathon | 17/05/2015 | 04:46:46 | |||
David Bird | Purbeck Marathon | 15/09/2019 | 04:39:30 | |||
Richard Boese | Portsmouth Coastal Waterside Marathon | 20/12/2015 | 05:06:26 | |||
Richard Boese | Portsmouth Coastal Waterside Marathon | 21/12/2014 | 03:54:28 | |||
Richard Boese | Portsmouth Coastal Waterside Marathon | 22/12/2013 | 04:14:32 | |||
Paul Cooper | Phoenix pj’s in the park | 03/06/2018 | 05:56:14 | |||
Paul Cooper | Phoenix one run to find them | 10/08/2019 | 06:37:19 | |||
Paul Cooper | Phoenix day at the movies | 17/11/2018 | 05:45:13 | |||
Paul Cooper | Phoenix 10 in 10 | 17/04/2019 | 06:14:48 | |||
David Bird | North Devon AONB | 30/06/2019 | 05:33:58 | |||
David Bird | Moreton Marathon | 07/07/2019 | 04:44:54 | |||
Richard Boese | Milton Keynes Marathon | 05/05/2014 | 04:06:37 | |||
Ben Norman | Milton Keynes Marathon | 05/05/2014 | 441 | 03:44:35 | ||
Jon Aston | Luton Marathon | 02/12/2007 | 428 | 04:21:46 | ||
Lindsay Hamilton | London Marathon | 08/04/2017 | 6122 | 03:29:04 | ||
Richard Boese | London Marathon | 08/04/2017 | 04:10:25 | |||
Linda Major | LOCH NESS MARATHON (Road Marathon) Invernessshire | 06/10/2019 | 3498 | 06:40:43 | ||
Richard Boese | LDWA Winter Tanners | 11/01/2015 | 07:25:00 | |||
Richard Boese | LDWA Winter Tanners | 12/01/2014 | 08:30:00 | |||
Paul Cooper | Kent coastal marathon | 02/09/2018 | 06:10:38 | |||
Philip Scrase | ISLE OF WIGHT MARATHON (Road Marathon) Hampshire | 06/10/2019 | 52 | 04:02:24 | ||
Jon Aston | ING New York City Marathon 2006 | 05/11/2006 | 19414 | 04:23:43 | ||
Richard Boese | Hermes Thames Meander Winter | 07/11/2015 | 04:45:49 | |||
Richard Boese | Hermes Thames Meander Summer | 29/08/2015 | 05:37:17 | |||
Richard Boese | Hermes Thames Meander Spring Marathon | 14/03/2015 | 04:23:32 | |||
Paul Cooper | Hermes thames meander | 03/11/2018 | 05:47:29 | |||
Jon Aston | Flora London Marathon 2006 | 23/04/2006 | 20354 | 04:35:08 | ||
Lindsay Hamilton | Flora London Marathon 2006 | 23/04/2006 | 13072 | 04:06:12 | ||
Gareth Allen | Flora London Marathon | 22/04/2007 | 05:55:47 | |||
Richard Boese | Farnham Pilgrim Marathon | 21/09/2014 | 05:02:20 |
Page 1 of 2, showing 50 record(s) out of 71 total