Recent editions/amendments highlighted
| What | No/Time | When | Where | Who |
| Most Marathons in a Career | 638 | 18Nov07 | Cornish | Brian Mills |
| Most Marathons in a Year (Calendar Year) |
87 (74) |
16Mar91/15Mar92 (1991) | UK, Europe, USA | Steve Edwards |
| Fastest Marathon (Male) | 2:32:40 | 25Oct09 | Tri Cities,WA, USA | Ian Sharman |
| Fastest Marathon (Female) | 3:14:40 | 22Apr01 | London | Janet Cobby |
| Youngest to complete 100 Marathons - Male (Road Marathons Only) | 28yrs 3days | 02Dec90 | St Albans Marathon | Steve Edwards |
| Youngest to complete 100 Marathons - Female (Marathons/Ultra) | 34yrs 280days | 13Sep09 | Moray Marathon | Melanie Johnstone |
| Quickest
0 to 100 Marathons (Including Trail Marathons) | 1142 days | 02Sep07 | Moray Marathon | Michaela Sanders |
| Quickest
0 to 100 Different Marathons (Including Trail Marathons) | 1791 days | 13Jun09 | Fathingstone ORM | Michaela Sanders |
| Slowest Marathon | 10:06:42 | 2006 | North Pole | Osy Waye |
| Most Countries | 50+ | to date | n/a | Tad Lancucki |
| Most Counties of UK/Ireland | 58 | 21Mar09 | Galway | Steve Edwards |
| Most USA States | 50 | 09Dec07 | Honolulu | Roger Biggs |
| Most Continents (In the same year) | 7 |
09Oct05 16Oct05 |
Melbourne Beijing | Roger Biggs |
| Long Standing Marathons (20+) | approx 50 | ?? | ?? | Tad Lancucki |
| Lowest Marathon | -210 metres | 1998 | Tiberias | Tad Lancucki |
| Highest Marathon | 17000ft | 26Nov93 | Everest | Ivan Field / Roger Biggs |
| Most Northerly (Road) Most Northerly (Trail) |
78 north 90 north |
1999 2006 |
Spitsbergen North Pole |
Tad Lancucki & others Osy Waye |
| Most
Southerly (Road) Most Southerly (Trail) |
54.5 south 64.5 south |
06Mar05 2001 |
Fin Del Mundo Antarctica |
Ivan Field & Roger Biggs Osy Waye |
| Most Easterly | 175 East | 01Jan2000 | Millennium | Osy Waye |
| Most Westerly | 157 west | 10Dec89 | Honolulu | Gina Little |
|
NEW!! COUNTIES COMPETITION - Awards for 50, 75 & 100 Counties as designated in the rules Awards so far (all 50): 2006 - Steve Edwards, Roger Biggs & Tad Lancucki. 2008 - Dave Moles, Ivan Field & Peter Burns 2009 - Peter Graham & Gilbert John. | ||||