The racelist is currently loading .....![]()
|
BRITISH MARATHON LIST |
Last Updated: |
18Nov08 |
|
See race information within
links
section for non- British Marathons. See World Ultra List for ultra races at home and abroad. |
||
| The previous 13 months are held at the bottom of the list for reference. Click here to go to this section | |
|
Click on Hyperlink ( blue underlined) to connect to the website of that race.Click on Hyperlink (green underlined) for email link |
|
|
See key at bottom Click here to go the key |
|
| 2008 |
2008 Competition: Marathons of the exact distance of 26m 385yds,
held in the United Kingdom and Ireland. (Event should hold a recognised
permit) All events that qualifying for the 2008 Members Competition are shown in CAPITALS below |
|
If it's not on this list, under 100 Marathon Club rules, it isn't a
marathon (please contact us with any queries/additions/omissions/corrections) |
|
| Nov.8 | Poole Coastal (TR/ELife) |
| Nov.9 | Steppingley Step (OR) |
| Nov.16 | CORNISH |
| Dec.6 | Gower Coastal (TR/ELife) |
| Dec.7 | LUTON |
| Dec.14 | HASTINGS |
| Dec.21 | Winter Challenge (OR) |
| 2009 | |
| Jan.4 | 100 CLUB HANDICAP |
| Jan.24 | Portland Coastal (TR/ELife) |
| Jan.25 | GLOUCESTER |
| Feb.21 | Devon Coastal (TR/Elife) |
| Feb.22 | DRAYCOTE WATER |
| Feb.28 | Belvoir Challenge (OR) |
| Mar.1 | Steyning Stinger (TR) |
| Mar.8 | DUCHY , Chiltern Kanter (OR/Ldwa,Tring) |
| Mar.14 | Cornwall Coastal (TR/ELife) |
| Mar.22 | CONNEMARA (Ireland) , |
| Mar.27 | Jurassic Coast (OR) |
| Mar.28 | Jurassic Coast (OR) , Charnwood (OR,Leics) , |
| Mar.29 | Jurassic Coast (OR) , Daffodil Dawdle (OR/ldwa) |
| Apr.4 | Pembroke Coastal (TR/ELife) , Caythorpe Canter (OR) , Bath Beat (OR) |
| Apr.5 | BLACKPOOL |
| Apr.10 | Stratford (TR/amb) |
| Apr.11 | Stratford (TR/amb) |
| Apr.19 | BRIGHTON (cancelled) , BUNGAY BLACK DOG , LOCHABER , Pewsey Downsaround (OR/ldwa) |
| Apr.26 | LONDON , SHAKESPEARE , TRESCO , Valleys & Views (Bwf) |
| May.3 | Three Forts (MT), NORTH DORSET VILLAGE , Heritage Coast (OR) , Neolithic (MT) , |
| May.4 | BELFAST |
| May.9 | Exmoor Coastal (TR/ELife) , Waendel (OR/Bwf) , Orpington Marafun |
| May.10 | HALSTEAD , Waendel (OR/Bwf), |
| May.16 | WHITE PEAK |
| May.17 | WINDERMERE |
| May.23 | Cape Wrath (MT) |
| May.25 | NEWRY CITY (N.Ireland) |
| May.31 | EDINBURGH , Needles (OR) |
| Jun.1 | CORK |
| Jun.7 | Poppyline (OR/ldwa) |
| Jun.13 | Baslow Boot Bash (OR/ldwa,Derbys) , Cheltenham Circular (MT) TBC , South Downs (TR) |
| Jun.20 | Picnic (TR, Box Hill) |
| Jul.11 | White Peak Walk (OR/ldwa,Derbys) |
| Jul.19 | Fairlands Valley Challenge (OR) |
| Aug.2 | Dovedale Dipper (OR) |
| Aug.9 | ISLE OF MAN |
| Aug.29 | Smugglers Trod (OR/ldwa) |
| Sep.13 | Chiltern (OR,ldwa) |
| Sep.25 | Atlantic Coast Chall (TR,St Ives) |
| Sep.26 | Atlantic Coast Chall (TR,St Ives) |
| Sep.27 | Atlantic Coast Chall (TR,St Ives) |
| Oct.4 | ISLE OF WIGHT |
|
******* |
******************* OLD DETAILS BELOW ****************** |
| 2007 | Details below will be held on a rolling 13 month period from the current date for reference |
| Oct.7 | LOCH NESS, JERSEY, Flower of Suffolk (OR) |
| Oct.13 | Waltham Winder (OR, Leics). |
| Oct.14 | LEICESTER , Weald Park Tough Challenge (OR) . |
| Oct.21 | ABINGDON (CANCELLED) , DARTMOOR VALE , Founders Challenge (OR/Ldwa,Surrey). |
| Oct.27 | Beachy Head (TR) , SNOWDONIA |
| Oct.29 | DUBLIN (Ireland). |
| Nov.3 | Blackwater (ldwa) |
| Nov.10 | 5 to Go Marathon (TR) . |
| Nov.11 | Steppingley Step (OR) |
| Nov.18 | CORNISH, |
| Nov.24 | Pembrokeshire Coastal (TR/ELife) |
| Dec.2 | LUTON . |
| Dec.23 | Winter Challenge (OR) |
| 2008 | |
| Jan.5 | AGM HCAP (Stevenage) |
| Jan.13 | Cold Christmas (TR) |
| Jan.26 | Portland Coastal (TR/ELife) |
| Jan.27 | GLOUCESTER |
| Feb.17 | DRAYCOTE WATER |
| Feb.23 | Belvoir Challenge (OR) , South Devon Coastal (TR/ELife) |
| Feb.24 | Chesil to Abbotsbury (TR,Dorset) |
| Mar.1 | Long Eaton (TR/amb) |
| Mar.2 | Long Eaton (TR/amb) , Steyning Stinger (TR) , Wendover Gap (OR/ldwa) , Cambridge Boundary Run (MT) |
| Mar.9 | DUCHY |
| Mar.15 | Charnwood (OR,Leics) , Cornwall Coastal (TR/ELife) |
| Mar.16 | Wendover Woods (OR/amb) |
| Mar.23 | DUMFRIES |
| Mar.28 | Jurassic Coast (OR) |
| Mar.29 | Jurassic Coast (OR) , Caythorpe Canter (OR) |
| Mar.30 | Daffodil Dawdle (OR/ldwa) Jurassic Coast (OR) |
| Apr.6 | BUNGAY BLACK DOG , CONNEMARA (Ireland) , TAUNTON , New Forest (OR/ldwa) |
| Apr.12 | Exmoor Coastal (TR/ELife) |
| Apr.13 | LONDON , TRESCO |
| Apr.19 | Bath Beat (OR/ldwa) |
| Apr.20 | Pewsey Downsaround (OR/ldwa) |
| Apr.27 | BLACKPOOL , LOCHABER , SHAKESPEARE , Valleys & Views (Bwf) |
| May.3 | Falcon Flyer (OR/ldwa) |
| May.4 | Neolithic (MT) , Heritage Coast (OR) , Three Forts (MT), |
| May.5 | BELFAST |
| May.6
thru May.10 |
N.Ireland Counties x 5 (Downpatrick, Armagh,
Enniskillen, Omagh, Limavady) |
| May.9 thru May.18 |
WINDERMERE CHALLENGE
(10 Marathons) |
| May.10 | Waendel (OR/Bwf), Orpington Marafun |
| May.11 | HALSTEAD , ISLE OF WIGHT , South Downs (OR/ldwa) , Weald Park (OR/amb) , Waendel (OR/Bwf). |
| May.17 | Cape Wrath (MT) , WHITE PEAK . |
| May.18 | WINDERMERE |
| May.24 | CALLENISH STONES ( Stornoway, Scotland) |
| May.25 | EDINBURGH |
| May.26 | NORTH HARRIS TRUST (Scotland), NEWRY CITY (N.Ireland) |
| Jun.1 | Needles (OR) |
| Jun.2 | CORK |
| Jun.8 | Poppyline (OR/ldwa) |
| Jun.14 | Baslow Boot Bash (OR/ldwa,Derbys) , South Downs (TR) |
| Jun.21 | Malvern Midsummer (OR/ldwa) |
| Jun.22 | Cheltenham Circular (MT) |
| Jun.29 | Herts Hobble (OR/ldwa) |
| Jul.5 | Osmotherley Phoenix (OR/ldwa) |
| Jul.6 | Chelmsford Night/Day Double (OR/amb) |
| Jul.13 | Walk with the Smugglers (OR/ldwa) |
| Jul.20 | Fairlands Valley Challenge (OR) |
| Jul.24 | CENTENARY (Windsor/White City) ENTRIES CLOSED |
| Jul.26 | FAVERSHAM , New Moors (OR/ldwa,Yorks) |
| Aug.3 | Dovedale Dipper (OR) , Stratford Night/Day Double (OR/amb) |
| Aug.10 | ISLE OF MAN , Salisbury 5-4-3-2-1 (OR) |
| Aug.23 | Smugglers Trod (OR/ldwa) |
| Aug.24 | LONGFORD (Ireland) |
| Aug.25 | Pathfinder (ldwa, Cambs). |
| Aug.31 | Seaford (OR) |
| Sep.7 | KENT COASTAL , MORAY , WOLVERHAMPTON . |
| Sep.14 | GREAT LANGDALE , MABLETHORPE , ROBIN HOOD , Yorkshireman (OR) , Chiltern (OR,ldwa) |
| Sep.20 | Dundee (TR) |
| Sep.21 | ANGLESEY , NEW FOREST |
| Sep.26 | Atlantic Coast Chall (TR,St Ives) |
| Sep.27 | Atlantic Coast Chall (TR,St Ives) |
| Sep.28 | Atlantic Coast Chall (TR,St Ives) |
| Oct.4 | Four2Go Marathon (TR) . |
| Oct.5 | LOCH NESS, JERSEY, Clarendon Way (TR) , Flower of Suffolk (OR/ldwa) |
| Oct.11 | Saltergate Circuit (OR/ldwa,Yorks) , Waltham Winder (OR, Leics). |
| Oct.19 |
ABINGDON
, DARTMOOR
VALE
,
LEICESTER
, Founders
Challenge (OR/Ldwa,Surrey) , Spires & Steeples Challenge (OR/Lincoln to Sleaford). |
| Oct.25 | SNOWDONIA , Beachy Head (TR) |
| Oct.26 | CRAWLEY (Track) |
| Oct.27 | DUBLIN (Ireland). |
|
Race List Notes |
|
|
02 |
Based on year shown, date not yet confirmed |
|
A |
Advertised in Running press |
| amb | Ambition Events |
| Bwf | British Walking Federation |
| ELife | EnduranceLife Coastal Trail Series |
|
F |
Entry Form Available - (F) = can be downloaded from this website |
|
FR |
Fun Run/Non Permit race. Distance possibly not measured. |
|
ldwa |
Listed in LDWA handbook. |
|
MT |
Multi-Terrain, generally with some road sections |
|
NC |
Date not yet confirmed |
|
OR |
Off road. (LDWA Type event) |
|
ORM |
Off-road marathon (ie. approx 26 miles - (LDWA type event) |
| Prov | Provisional Date |
| Rrc | RRC/TRA Race Directory |
|
TR |
Trail. (may have some road sections) |
|
TRA |
Trail Running Association Series |
|
W |
Walkers only, (W) - check if runners allowed!! |
|
(+) |
Other distances { Times/Cost for Longer Race } |
|
? |
Date and/or details not yet confirmed |